Sun and Moon 14th Sep, 2025 in Molinella, Emilia-Romagna, Italy Sunrise, sunset, moonrise, moonset and weather forecast
Sun 14th Sep, 2025 and Moon 14th Sep, 2025
< 13th Sep, 2025 | 15th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
14th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 14th Sep, 2025
Night
00:00AM-04:11
20:05-00:00AM
00:00AM-04:11
20:05-00:00AM
Astronomical Twilight
04:11-04:47
19:30-20:05
04:11-04:47
19:30-20:05
Nautical Twilight
04:47-05:22
18:55-19:30
04:47-05:22
18:55-19:30
Civil Twilight
05:22-05:51
18:25-18:55
05:22-05:51
18:25-18:55
Solar Day
05:51-18:25
12:34 long
05:51-18:25
12:34 long
Solar Noon
12:08
12:08
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 14th | 05:51AM | 18:25PM | 12:08PM | 12:34 | 04:11AM | 04:47AM | 04:47AM | 05:22AM | 05:22AM | 05:51AM |
| 19:30PM | 20:05PM | 18:55PM | 19:30PM | 18:25PM | 18:55PM | |||||
| 15th | 05:52AM | 18:24PM | 12:08PM | 12:31 | 04:12AM | 04:48AM | 04:48AM | 05:23AM | 05:23AM | 05:52AM |
| 19:28PM | 20:03PM | 18:53PM | 19:28PM | 18:24PM | 18:53PM | |||||
| 16th | 05:54AM | 18:22PM | 12:08PM | 12:28 | 04:14AM | 04:49AM | 04:49AM | 05:24AM | 05:24AM | 05:54AM |
| 19:26PM | 20:01PM | 18:51PM | 19:26PM | 18:22PM | 18:51PM | |||||
| 17th | 05:55AM | 18:20PM | 12:07PM | 12:25 | 04:15AM | 04:51AM | 04:51AM | 05:26AM | 05:26AM | 05:55AM |
| 19:24PM | 19:59PM | 18:49PM | 19:24PM | 18:20PM | 18:49PM | |||||
| 18th | 05:56AM | 18:18PM | 12:07PM | 12:22 | 04:16AM | 04:52AM | 04:52AM | 05:27AM | 05:27AM | 05:56AM |
| 19:22PM | 19:57PM | 18:47PM | 19:22PM | 18:18PM | 18:47PM | |||||
| 19th | 05:57AM | 18:16PM | 12:07PM | 12:19 | 04:18AM | 04:53AM | 04:53AM | 05:28AM | 05:28AM | 05:57AM |
| 19:20PM | 19:55PM | 18:45PM | 19:20PM | 18:16PM | 18:45PM | |||||
| 20th | 05:58AM | 18:14PM | 12:06PM | 12:16 | 04:19AM | 04:55AM | 04:55AM | 05:29AM | 05:29AM | 05:58AM |
| 19:18PM | 19:53PM | 18:43PM | 19:18PM | 18:14PM | 18:43PM | |||||
14th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 14:17PM | 22:19PM | 05:47AM | 52.9% |
| 15 | - | 15:17PM | 23:26PM | 06:49AM | 41.2% |
| 16 | - | 16:02PM | never rise | 07:48AM | 30.2% |
| 17 | 00:39AM | 16:37PM | - | 08:46AM | 20.4% |
| 18 | 01:55AM | 17:03PM | - | 09:37AM | 12.2% |
| 19 | 03:08AM | 17:25PM | - | 10:24AM | 6.1% |
| 20 | 04:19AM | 17:43PM | - | 11:09AM | 2% |
