Sun and Moon 11th Mar, 2026 in Jerzu, Sardegna, Italy Sunrise, sunset, moonrise, moonset and weather forecast
Sun 11th Mar, 2026 and Moon 11th Mar, 2026
< 10th Mar, 2026 | 12th Mar, 2026 >
Moon Phase Calendar March 2026
Full Moon
03rd Mar, 03:39AM
Last Quarter Moon
11th Mar, 01:40AM
New Moon
18th Mar, 17:25PM
First Quarter Moon
25th Mar, 11:19AM
11th Mar, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 11th Mar, 2026
Night
00:00AM-05:10
19:54-00:00AM
00:00AM-05:10
19:54-00:00AM
Astronomical Twilight
05:10-05:42
19:23-19:54
05:10-05:42
19:23-19:54
Nautical Twilight
05:42-06:13
18:51-19:23
05:42-06:13
18:51-19:23
Civil Twilight
06:13-06:40
18:24-18:51
06:13-06:40
18:24-18:51
Solar Day
06:40-18:24
11:44 long
06:40-18:24
11:44 long
Solar Noon
12:32
12:32
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 11th | 06:40AM | 18:24PM | 12:32PM | 11:44 | 05:10AM | 05:42AM | 05:42AM | 06:13AM | 06:13AM | 06:40AM |
| 19:23PM | 19:54PM | 18:51PM | 19:23PM | 18:24PM | 18:51PM | |||||
| 12th | 06:38AM | 18:25PM | 12:32PM | 11:47 | 05:09AM | 05:41AM | 05:41AM | 06:11AM | 06:11AM | 06:38AM |
| 19:24PM | 19:56PM | 18:52PM | 19:24PM | 18:25PM | 18:52PM | |||||
| 13th | 06:37AM | 18:26PM | 12:32PM | 11:50 | 05:07AM | 05:39AM | 05:39AM | 06:10AM | 06:10AM | 06:37AM |
| 19:25PM | 19:57PM | 18:53PM | 19:25PM | 18:26PM | 18:53PM | |||||
| 14th | 06:35AM | 18:27PM | 12:31PM | 11:52 | 05:06AM | 05:37AM | 05:37AM | 06:08AM | 06:08AM | 06:35AM |
| 19:26PM | 19:58PM | 18:55PM | 19:26PM | 18:27PM | 18:55PM | |||||
| 15th | 06:33AM | 18:28PM | 12:31PM | 11:55 | 05:04AM | 05:36AM | 05:36AM | 06:07AM | 06:07AM | 06:33AM |
| 19:27PM | 19:59PM | 18:56PM | 19:27PM | 18:28PM | 18:56PM | |||||
| 16th | 06:32AM | 18:29PM | 12:31PM | 11:58 | 05:02AM | 05:34AM | 05:34AM | 06:05AM | 06:05AM | 06:32AM |
| 19:28PM | 20:00PM | 18:57PM | 19:28PM | 18:29PM | 18:57PM | |||||
| 17th | 06:30AM | 18:31PM | 12:30PM | 12:00 | 05:00AM | 05:32AM | 05:32AM | 06:04AM | 06:04AM | 06:30AM |
| 19:29PM | 20:01PM | 18:58PM | 19:29PM | 18:31PM | 18:58PM | |||||
11th Mar, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 01:52AM | 10:37AM | - | 06:16AM | 51.8% |
| 12 | 02:46AM | 11:29AM | - | 07:09AM | 42.1% |
| 13 | 03:33AM | 12:28PM | - | 08:01AM | 32.5% |
| 14 | 04:13AM | 13:33PM | - | 08:50AM | 23.4% |
| 15 | 04:46AM | 14:39PM | - | 09:41AM | 15.2% |
| 16 | 05:16AM | 15:48PM | - | 10:28AM | 8.4% |
| 17 | 05:41AM | 16:56PM | - | 11:15AM | 3.3% |
