Sun and Moon Yesterday in Forenza, Basilicata, Italy Sunrise, sunset, moonrise, moonset and weather forecast
Sun Yesterday and Moon Yesterday
< 01st Apr, 2026 | Today >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
Yesterday Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Yesterday
Night
00:00AM-05:04
20:57-00:00AM
00:00AM-05:04
20:57-00:00AM
Astronomical Twilight
05:04-05:39
20:23-20:57
05:04-05:39
20:23-20:57
Nautical Twilight
05:39-06:11
19:50-20:23
05:39-06:11
19:50-20:23
Civil Twilight
06:11-06:39
19:23-19:50
06:11-06:39
19:23-19:50
Solar Day
06:39-19:23
12:44 long
06:39-19:23
12:44 long
Solar Noon
13:01
13:01
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 2nd | 06:39AM | 19:23PM | 13:01PM | 12:44 | 05:04AM | 05:39AM | 05:39AM | 06:11AM | 06:11AM | 06:39AM |
| 20:23PM | 20:57PM | 19:50PM | 20:23PM | 19:23PM | 19:50PM | |||||
| 3rd | 06:37AM | 19:24PM | 13:00PM | 12:47 | 05:03AM | 05:37AM | 05:37AM | 06:09AM | 06:09AM | 06:37AM |
| 20:24PM | 20:58PM | 19:51PM | 20:24PM | 19:24PM | 19:51PM | |||||
| 4th | 06:35AM | 19:25PM | 13:00PM | 12:49 | 05:01AM | 05:35AM | 05:35AM | 06:08AM | 06:08AM | 06:35AM |
| 20:25PM | 21:00PM | 19:52PM | 20:25PM | 19:25PM | 19:52PM | |||||
| 5th | 06:34AM | 19:26PM | 13:00PM | 12:52 | 04:59AM | 05:33AM | 05:33AM | 06:06AM | 06:06AM | 06:34AM |
| 20:26PM | 21:01PM | 19:54PM | 20:26PM | 19:26PM | 19:54PM | |||||
| 6th | 06:32AM | 19:27PM | 12:59PM | 12:55 | 04:57AM | 05:31AM | 05:31AM | 06:04AM | 06:04AM | 06:32AM |
| 20:28PM | 21:02PM | 19:55PM | 20:28PM | 19:27PM | 19:55PM | |||||
| 7th | 06:30AM | 19:28PM | 12:59PM | 12:58 | 04:55AM | 05:30AM | 05:30AM | 06:03AM | 06:03AM | 06:30AM |
| 20:29PM | 21:04PM | 19:56PM | 20:29PM | 19:28PM | 19:56PM | |||||
| 8th | 06:29AM | 19:29PM | 12:59PM | 13:00 | 04:53AM | 05:28AM | 05:28AM | 06:01AM | 06:01AM | 06:29AM |
| 20:30PM | 21:05PM | 19:57PM | 20:30PM | 19:29PM | 19:57PM | |||||
Yesterday Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 06:30AM | 20:03PM | 00:51AM | 99.9% |
| 3 | - | 06:52AM | 21:08PM | 01:34AM | 99.1% |
| 4 | - | 07:17AM | 22:13PM | 02:17AM | 96.3% |
| 5 | - | 07:46AM | 23:17PM | 03:04AM | 91.6% |
| 6 | - | 08:19AM | never rise | 03:52AM | 85.4% |
| 7 | 00:18AM | 09:00AM | - | 04:42AM | 77.8% |
| 8 | 01:15AM | 09:49AM | - | 05:33AM | 69.2% |