Sun and Moon Today in Bobbio, Emilia-Romagna, Italy Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:50
20:30-00:00AM
00:00AM-05:50
20:30-00:00AM
Astronomical Twilight
05:50-06:23
19:57-20:30
05:50-06:23
19:57-20:30
Nautical Twilight
06:23-06:57
19:23-19:57
06:23-06:57
19:23-19:57
Civil Twilight
06:57-07:27
18:54-19:23
06:57-07:27
18:54-19:23
Solar Day
07:27-18:54
11:27 long
07:27-18:54
11:27 long
Solar Noon
13:10
13:10
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
6th | 07:27AM | 18:54PM | 13:10PM | 11:27 | 05:50AM | 06:23AM | 06:23AM | 06:57AM | 06:57AM | 07:27AM |
19:57PM | 20:30PM | 19:23PM | 19:57PM | 18:54PM | 19:23PM | |||||
7th | 07:28AM | 18:52PM | 13:10PM | 11:24 | 05:51AM | 06:25AM | 06:25AM | 06:59AM | 06:59AM | 07:28AM |
19:55PM | 20:29PM | 19:21PM | 19:55PM | 18:52PM | 19:21PM | |||||
8th | 07:29AM | 18:50PM | 13:10PM | 11:20 | 05:52AM | 06:26AM | 06:26AM | 07:00AM | 07:00AM | 07:29AM |
19:53PM | 20:27PM | 19:19PM | 19:53PM | 18:50PM | 19:19PM | |||||
9th | 07:31AM | 18:48PM | 13:09PM | 11:17 | 05:53AM | 06:27AM | 06:27AM | 07:01AM | 07:01AM | 07:31AM |
19:51PM | 20:25PM | 19:18PM | 19:51PM | 18:48PM | 19:18PM | |||||
10th | 07:32AM | 18:46PM | 13:09PM | 11:14 | 05:55AM | 06:28AM | 06:28AM | 07:02AM | 07:02AM | 07:32AM |
19:50PM | 20:23PM | 19:16PM | 19:50PM | 18:46PM | 19:16PM | |||||
11th | 07:33AM | 18:44PM | 13:09PM | 11:11 | 05:56AM | 06:29AM | 06:29AM | 07:04AM | 07:04AM | 07:33AM |
19:48PM | 20:21PM | 19:14PM | 19:48PM | 18:44PM | 19:14PM | |||||
12th | 07:34AM | 18:43PM | 13:09PM | 11:08 | 05:57AM | 06:31AM | 06:31AM | 07:05AM | 07:05AM | 07:34AM |
19:46PM | 20:20PM | 19:12PM | 19:46PM | 18:43PM | 19:12PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
6 | - | 06:22AM | 18:27PM | 00:08AM | 97.8% |
![]() | - | 07:43AM | 18:48PM | 00:57AM | 99.9% |
8 | - | 09:07AM | 19:14PM | 01:49AM | 98.9% |
9 | - | 10:32AM | 19:46PM | 02:45AM | 94.8% |
10 | - | 11:58AM | 20:27PM | 03:44AM | 87.8% |
11 | - | 13:16PM | 21:20PM | 04:46AM | 78.5% |
12 | - | 14:21PM | 22:25PM | 05:50AM | 67.8% |