Sun and Moon 07th Mar, 2026 in Timika, Papua, Indonesia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Mar, 2026 and Moon 07th Mar, 2026
< 06th Mar, 2026 | 08th Mar, 2026 >
Moon Phase Calendar February 2026
Full Moon
03rd Mar, 03:39AM
Last Quarter Moon
11th Mar, 01:40AM
New Moon
18th Mar, 17:25PM
First Quarter Moon
25th Mar, 11:19AM
07th Mar, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Mar, 2026
Night
00:00AM-04:49
19:18-00:00AM
00:00AM-04:49
19:18-00:00AM
Astronomical Twilight
04:49-05:14
18:53-19:18
04:49-05:14
18:53-19:18
Nautical Twilight
05:14-05:38
18:29-18:53
05:14-05:38
18:29-18:53
Civil Twilight
05:38-05:59
18:08-18:29
05:38-05:59
18:08-18:29
Solar Day
05:59-18:08
12:10 long
05:59-18:08
12:10 long
Solar Noon
12:03
12:03
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 05:59AM | 18:08PM | 12:03PM | 12:10 | 04:49AM | 05:14AM | 05:14AM | 05:38AM | 05:38AM | 05:59AM |
| 18:53PM | 19:18PM | 18:29PM | 18:53PM | 18:08PM | 18:29PM | |||||
| 8th | 05:58AM | 18:08PM | 12:03PM | 12:10 | 04:49AM | 05:14AM | 05:14AM | 05:38AM | 05:38AM | 05:58AM |
| 18:53PM | 19:18PM | 18:29PM | 18:53PM | 18:08PM | 18:29PM | |||||
| 9th | 05:58AM | 18:08PM | 12:03PM | 12:09 | 04:49AM | 05:13AM | 05:13AM | 05:38AM | 05:38AM | 05:58AM |
| 18:53PM | 19:17PM | 18:28PM | 18:53PM | 18:08PM | 18:28PM | |||||
| 10th | 05:58AM | 18:07PM | 12:03PM | 12:09 | 04:49AM | 05:13AM | 05:13AM | 05:38AM | 05:38AM | 05:58AM |
| 18:52PM | 19:17PM | 18:28PM | 18:52PM | 18:07PM | 18:28PM | |||||
| 11th | 05:58AM | 18:07PM | 12:02PM | 12:09 | 04:49AM | 05:13AM | 05:13AM | 05:38AM | 05:38AM | 05:58AM |
| 18:52PM | 19:16PM | 18:28PM | 18:52PM | 18:07PM | 18:28PM | |||||
| 12th | 05:58AM | 18:06PM | 12:02PM | 12:09 | 04:49AM | 05:13AM | 05:13AM | 05:37AM | 05:37AM | 05:58AM |
| 18:51PM | 19:16PM | 18:27PM | 18:51PM | 18:06PM | 18:27PM | |||||
| 13th | 05:58AM | 18:06PM | 12:02PM | 12:08 | 04:49AM | 05:13AM | 05:13AM | 05:37AM | 05:37AM | 05:58AM |
| 18:51PM | 19:15PM | 18:27PM | 18:51PM | 18:06PM | 18:27PM | |||||
07th Mar, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 08:34AM | 20:47PM | 02:19AM | 89.2% |
| 8 | - | 09:21AM | 21:31PM | 03:02AM | 82.2% |
| 9 | - | 10:09AM | 22:17PM | 03:49AM | 73.9% |
| 10 | - | 10:58AM | 23:06PM | 04:36AM | 64.9% |
![]() | - | 11:50AM | 23:57PM | 05:27AM | 55.3% |
| 12 | - | 12:41PM | never rise | 06:18AM | 45.6% |
| 13 | 00:49AM | 13:33PM | - | 07:11AM | 35.9% |
