Sun and Moon 01st Sep, 2025 in Madiun, Jawa Timur, Indonesia Sunrise, sunset, moonrise, moonset and weather forecast
< 31st Aug, 2025 | 02nd Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
01st Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 01st Sep, 2025
Night
00:00AM-04:25
18:43-00:00AM
00:00AM-04:25
18:43-00:00AM
Astronomical Twilight
04:25-04:50
18:18-18:43
04:25-04:50
18:18-18:43
Nautical Twilight
04:50-05:14
17:54-18:18
04:50-05:14
17:54-18:18
Civil Twilight
05:14-05:35
17:33-17:54
05:14-05:35
17:33-17:54
Solar Day
05:35-17:33
11:58 long
05:35-17:33
11:58 long
Solar Noon
11:34
11:34
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 1st | 05:35AM | 17:33PM | 11:34AM | 11:58 | 04:25AM | 04:50AM | 04:50AM | 05:14AM | 05:14AM | 05:35AM |
| 18:18PM | 18:43PM | 17:54PM | 18:18PM | 17:33PM | 17:54PM | |||||
| 2nd | 05:35AM | 17:33PM | 11:34AM | 11:58 | 04:25AM | 04:49AM | 04:49AM | 05:14AM | 05:14AM | 05:35AM |
| 18:18PM | 18:42PM | 17:54PM | 18:18PM | 17:33PM | 17:54PM | |||||
| 3rd | 05:34AM | 17:33PM | 11:34AM | 11:59 | 04:24AM | 04:49AM | 04:49AM | 05:13AM | 05:13AM | 05:34AM |
| 18:18PM | 18:42PM | 17:54PM | 18:18PM | 17:33PM | 17:54PM | |||||
| 4th | 05:34AM | 17:33PM | 11:33AM | 11:59 | 04:24AM | 04:48AM | 04:48AM | 05:13AM | 05:13AM | 05:34AM |
| 18:18PM | 18:42PM | 17:54PM | 18:18PM | 17:33PM | 17:54PM | |||||
| 5th | 05:33AM | 17:33PM | 11:33AM | 11:59 | 04:23AM | 04:48AM | 04:48AM | 05:12AM | 05:12AM | 05:33AM |
| 18:17PM | 18:42PM | 17:53PM | 18:17PM | 17:33PM | 17:53PM | |||||
| 6th | 05:33AM | 17:33PM | 11:33AM | 12:00 | 04:23AM | 04:47AM | 04:47AM | 05:12AM | 05:12AM | 05:33AM |
| 18:17PM | 18:42PM | 17:53PM | 18:17PM | 17:33PM | 17:53PM | |||||
| 7th | 05:32AM | 17:32PM | 11:32AM | 12:00 | 04:22AM | 04:47AM | 04:47AM | 05:11AM | 05:11AM | 05:32AM |
| 18:17PM | 18:41PM | 17:53PM | 18:17PM | 17:32PM | 17:53PM | |||||
01st Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 1 | - | never set | 11:47AM | 18:17PM | 61.6% |
| 2 | - | 00:47AM | 12:40PM | 19:11PM | 71.2% |
| 3 | - | 01:41AM | 13:36PM | 20:06PM | 80.2% |
| 4 | - | 02:33AM | 14:31PM | 20:59PM | 88% |
| 5 | - | 03:24AM | 15:26PM | 21:51PM | 94.3% |
| 6 | - | 04:12AM | 16:20PM | 22:40PM | 98.4% |
| 7 | - | 04:58AM | 17:13PM | 23:29PM | 100% |