Sun and Moon 07th Dec, 2025 in Laiwui, Maluku Utara, Indonesia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Dec, 2025 and Moon 07th Dec, 2025
< 06th Dec, 2025 | 08th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
07th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Dec, 2025
Night
00:00AM-05:00
19:42-00:00AM
00:00AM-05:00
19:42-00:00AM
Astronomical Twilight
05:00-05:26
19:15-19:42
05:00-05:26
19:15-19:42
Nautical Twilight
05:26-05:52
18:49-19:15
05:26-05:52
18:49-19:15
Civil Twilight
05:52-06:15
18:26-18:49
05:52-06:15
18:26-18:49
Solar Day
06:15-18:26
12:12 long
06:15-18:26
12:12 long
Solar Noon
12:21
12:21
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 06:15AM | 18:26PM | 12:21PM | 12:12 | 05:00AM | 05:26AM | 05:26AM | 05:52AM | 05:52AM | 06:15AM |
| 19:15PM | 19:42PM | 18:49PM | 19:15PM | 18:26PM | 18:49PM | |||||
| 8th | 06:15AM | 18:27PM | 12:21PM | 12:12 | 05:00AM | 05:27AM | 05:27AM | 05:53AM | 05:53AM | 06:15AM |
| 19:16PM | 19:42PM | 18:50PM | 19:16PM | 18:27PM | 18:50PM | |||||
| 9th | 06:15AM | 18:27PM | 12:21PM | 12:12 | 05:01AM | 05:27AM | 05:27AM | 05:53AM | 05:53AM | 06:15AM |
| 19:16PM | 19:43PM | 18:50PM | 19:16PM | 18:27PM | 18:50PM | |||||
| 10th | 06:16AM | 18:28PM | 12:22PM | 12:12 | 05:01AM | 05:28AM | 05:28AM | 05:54AM | 05:54AM | 06:16AM |
| 19:17PM | 19:43PM | 18:50PM | 19:17PM | 18:28PM | 18:50PM | |||||
| 11th | 06:16AM | 18:28PM | 12:22PM | 12:12 | 05:01AM | 05:28AM | 05:28AM | 05:54AM | 05:54AM | 06:16AM |
| 19:17PM | 19:44PM | 18:51PM | 19:17PM | 18:28PM | 18:51PM | |||||
| 12th | 06:17AM | 18:29PM | 12:23PM | 12:12 | 05:02AM | 05:28AM | 05:28AM | 05:55AM | 05:55AM | 06:17AM |
| 19:18PM | 19:44PM | 18:51PM | 19:18PM | 18:29PM | 18:51PM | |||||
| 13th | 06:17AM | 18:29PM | 12:23PM | 12:12 | 05:02AM | 05:29AM | 05:29AM | 05:55AM | 05:55AM | 06:17AM |
| 19:18PM | 19:45PM | 18:52PM | 19:18PM | 18:29PM | 18:52PM | |||||
07th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 08:22AM | 21:00PM | 02:09AM | 95.3% |
| 8 | - | 09:24AM | 21:58PM | 03:13AM | 88.9% |
| 9 | - | 10:20AM | 22:50PM | 04:10AM | 80.4% |
| 10 | - | 11:11AM | 23:38PM | 05:00AM | 70.7% |
| 11 | - | 11:57AM | never rise | 05:46AM | 60.3% |
![]() | 00:20AM | 12:39PM | - | 06:30AM | 49.9% |
| 13 | 01:01AM | 13:21PM | - | 07:10AM | 39.8% |
