Sun and Moon 11th Sep, 2025 in Karangparwa, Nusa Tenggara Barat, Indonesia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 11th Sep, 2025 and Moon 11th Sep, 2025
< 10th Sep, 2025 | 12th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
11th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 11th Sep, 2025
Night
00:00AM-05:02
19:23-00:00AM
00:00AM-05:02
19:23-00:00AM
Astronomical Twilight
05:02-05:27
18:58-19:23
05:02-05:27
18:58-19:23
Nautical Twilight
05:27-05:51
18:34-18:58
05:27-05:51
18:34-18:58
Civil Twilight
05:51-06:11
18:13-18:34
05:51-06:11
18:13-18:34
Solar Day
06:11-18:13
12:01 long
06:11-18:13
12:01 long
Solar Noon
12:12
12:12
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 11th | 06:11AM | 18:13PM | 12:12PM | 12:01 | 05:02AM | 05:27AM | 05:27AM | 05:51AM | 05:51AM | 06:11AM |
| 18:58PM | 19:23PM | 18:34PM | 18:58PM | 18:13PM | 18:34PM | |||||
| 12th | 06:11AM | 18:12PM | 12:12PM | 12:02 | 05:02AM | 05:26AM | 05:26AM | 05:50AM | 05:50AM | 06:11AM |
| 18:58PM | 19:22PM | 18:33PM | 18:58PM | 18:12PM | 18:33PM | |||||
| 13th | 06:10AM | 18:12PM | 12:11PM | 12:02 | 05:01AM | 05:25AM | 05:25AM | 05:50AM | 05:50AM | 06:10AM |
| 18:58PM | 19:22PM | 18:33PM | 18:58PM | 18:12PM | 18:33PM | |||||
| 14th | 06:10AM | 18:12PM | 12:11PM | 12:03 | 05:00AM | 05:25AM | 05:25AM | 05:49AM | 05:49AM | 06:10AM |
| 18:58PM | 19:22PM | 18:33PM | 18:58PM | 18:12PM | 18:33PM | |||||
| 15th | 06:09AM | 18:12PM | 12:11PM | 12:03 | 05:00AM | 05:24AM | 05:24AM | 05:49AM | 05:49AM | 06:09AM |
| 18:57PM | 19:22PM | 18:33PM | 18:57PM | 18:12PM | 18:33PM | |||||
| 16th | 06:09AM | 18:12PM | 12:10PM | 12:03 | 04:59AM | 05:24AM | 05:24AM | 05:48AM | 05:48AM | 06:09AM |
| 18:57PM | 19:22PM | 18:33PM | 18:57PM | 18:12PM | 18:33PM | |||||
| 17th | 06:08AM | 18:12PM | 12:10PM | 12:04 | 04:59AM | 05:23AM | 05:23AM | 05:47AM | 05:47AM | 06:08AM |
| 18:57PM | 19:22PM | 18:33PM | 18:57PM | 18:12PM | 18:33PM | |||||
11th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 11 | - | 08:41AM | 21:32PM | 02:38AM | 87.8% |
| 12 | - | 09:32AM | 22:32PM | 03:34AM | 78.7% |
| 13 | - | 10:28AM | 23:36PM | 04:31AM | 68% |
![]() | - | 11:27AM | never rise | 05:32AM | 56.3% |
| 15 | 00:38AM | 12:29PM | - | 06:34AM | 44.6% |
| 16 | 01:40AM | 13:30PM | - | 07:34AM | 33.3% |
| 17 | 02:35AM | 14:29PM | - | 08:31AM | 23.1% |
