Sun and Moon Tomorrow in Tilhar, Uttar Pradesh, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 12th Sep, 2025 >
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:35
19:40-00:00AM
00:00AM-04:35
19:40-00:00AM
Astronomical Twilight
04:35-05:03
19:12-19:40
04:35-05:03
19:12-19:40
Nautical Twilight
05:03-05:31
18:44-19:12
05:03-05:31
18:44-19:12
Civil Twilight
05:31-05:54
18:20-18:44
05:31-05:54
18:20-18:44
Solar Day
05:54-18:20
12:26 long
05:54-18:20
12:26 long
Solar Noon
12:07
12:07
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
11th | 05:54AM | 18:20PM | 12:07PM | 12:26 | 04:35AM | 05:03AM | 05:03AM | 05:31AM | 05:31AM | 05:54AM |
19:12PM | 19:40PM | 18:44PM | 19:12PM | 18:20PM | 18:44PM | |||||
12th | 05:55AM | 18:19PM | 12:07PM | 12:24 | 04:36AM | 05:04AM | 05:04AM | 05:32AM | 05:32AM | 05:55AM |
19:11PM | 19:39PM | 18:43PM | 19:11PM | 18:19PM | 18:43PM | |||||
13th | 05:55AM | 18:18PM | 12:07PM | 12:23 | 04:36AM | 05:04AM | 05:04AM | 05:32AM | 05:32AM | 05:55AM |
19:09PM | 19:37PM | 18:42PM | 19:09PM | 18:18PM | 18:42PM | |||||
14th | 05:56AM | 18:17PM | 12:06PM | 12:21 | 04:37AM | 05:05AM | 05:05AM | 05:32AM | 05:32AM | 05:56AM |
19:08PM | 19:36PM | 18:40PM | 19:08PM | 18:17PM | 18:40PM | |||||
15th | 05:56AM | 18:16PM | 12:06PM | 12:19 | 04:37AM | 05:05AM | 05:05AM | 05:33AM | 05:33AM | 05:56AM |
19:07PM | 19:35PM | 18:39PM | 19:07PM | 18:16PM | 18:39PM | |||||
16th | 05:57AM | 18:15PM | 12:06PM | 12:18 | 04:38AM | 05:06AM | 05:06AM | 05:33AM | 05:33AM | 05:57AM |
19:06PM | 19:34PM | 18:38PM | 19:06PM | 18:15PM | 18:38PM | |||||
17th | 05:57AM | 18:13PM | 12:05PM | 12:16 | 04:38AM | 05:06AM | 05:06AM | 05:34AM | 05:34AM | 05:57AM |
19:04PM | 19:32PM | 18:37PM | 19:04PM | 18:13PM | 18:37PM |
Tomorrow Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
11 | - | 09:31AM | 20:36PM | 02:40AM | 87% |
12 | - | 10:40AM | 21:21PM | 03:34AM | 77.7% |
13 | - | 11:50AM | 22:12PM | 04:32AM | 66.8% |
![]() | - | 12:58PM | 23:11PM | 05:33AM | 55.1% |
15 | - | 14:00PM | never rise | 06:35AM | 43.4% |
16 | 00:14AM | 14:54PM | - | 07:35AM | 32.2% |
17 | 01:19AM | 15:41PM | - | 08:33AM | 22.1% |