Sun and Moon Tomorrow in Solan, Himachal Pradesh, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 09th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-05:20
18:50-00:00AM
00:00AM-05:20
18:50-00:00AM
Astronomical Twilight
05:20-05:48
18:22-18:50
05:20-05:48
18:22-18:50
Nautical Twilight
05:48-06:17
17:53-18:22
05:48-06:17
17:53-18:22
Civil Twilight
06:17-06:42
17:28-17:53
06:17-06:42
17:28-17:53
Solar Day
06:42-17:28
10:46 long
06:42-17:28
10:46 long
Solar Noon
12:05
12:05
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:42AM | 17:28PM | 12:05PM | 10:46 | 05:20AM | 05:48AM | 05:48AM | 06:17AM | 06:17AM | 06:42AM |
| 18:22PM | 18:50PM | 17:53PM | 18:22PM | 17:28PM | 17:53PM | |||||
| 9th | 06:43AM | 17:28PM | 12:05PM | 10:45 | 05:21AM | 05:49AM | 05:49AM | 06:18AM | 06:18AM | 06:43AM |
| 18:21PM | 18:50PM | 17:53PM | 18:21PM | 17:28PM | 17:53PM | |||||
| 10th | 06:44AM | 17:27PM | 12:05PM | 10:43 | 05:21AM | 05:50AM | 05:50AM | 06:18AM | 06:18AM | 06:44AM |
| 18:21PM | 18:49PM | 17:52PM | 18:21PM | 17:27PM | 17:52PM | |||||
| 11th | 06:45AM | 17:26PM | 12:05PM | 10:42 | 05:22AM | 05:51AM | 05:51AM | 06:19AM | 06:19AM | 06:45AM |
| 18:20PM | 18:49PM | 17:52PM | 18:20PM | 17:26PM | 17:52PM | |||||
| 12th | 06:45AM | 17:26PM | 12:06PM | 10:40 | 05:23AM | 05:51AM | 05:51AM | 06:20AM | 06:20AM | 06:45AM |
| 18:20PM | 18:48PM | 17:51PM | 18:20PM | 17:26PM | 17:51PM | |||||
| 13th | 06:46AM | 17:25PM | 12:06PM | 10:39 | 05:24AM | 05:52AM | 05:52AM | 06:21AM | 06:21AM | 06:46AM |
| 18:19PM | 18:48PM | 17:51PM | 18:19PM | 17:25PM | 17:51PM | |||||
| 14th | 06:47AM | 17:25PM | 12:06PM | 10:37 | 05:24AM | 05:53AM | 05:53AM | 06:22AM | 06:22AM | 06:47AM |
| 18:19PM | 18:48PM | 17:50PM | 18:19PM | 17:25PM | 17:50PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 09:55AM | 19:52PM | 02:21AM | 91.9% |
| 9 | - | 10:59AM | 21:01PM | 03:27AM | 83.8% |
| 10 | - | 11:53AM | 22:10PM | 04:30AM | 74% |
| 11 | - | 12:36PM | 23:17PM | 05:27AM | 63.2% |
![]() | - | 13:13PM | never rise | 06:18AM | 52.2% |
| 13 | 00:20AM | 13:44PM | - | 07:05AM | 41.5% |
| 14 | 01:19AM | 14:11PM | - | 07:48AM | 31.5% |
