Sun and Moon 08th May, 2026 in Samdari, Rajasthan, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th May, 2026 and Moon 08th May, 2026
< 07th May, 2026 | 09th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
08th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th May, 2026
Night
00:00AM-04:34
20:38-00:00AM
00:00AM-04:34
20:38-00:00AM
Astronomical Twilight
04:34-05:05
20:08-20:38
04:34-05:05
20:08-20:38
Nautical Twilight
05:05-05:34
19:39-20:08
05:05-05:34
19:39-20:08
Civil Twilight
05:34-05:58
19:15-19:39
05:34-05:58
19:15-19:39
Solar Day
05:58-19:15
13:16 long
05:58-19:15
13:16 long
Solar Noon
12:36
12:36
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 05:58AM | 19:15PM | 12:36PM | 13:16 | 04:34AM | 05:05AM | 05:05AM | 05:34AM | 05:34AM | 05:58AM |
| 20:08PM | 20:38PM | 19:39PM | 20:08PM | 19:15PM | 19:39PM | |||||
| 9th | 05:58AM | 19:15PM | 12:36PM | 13:18 | 04:33AM | 05:04AM | 05:04AM | 05:33AM | 05:33AM | 05:58AM |
| 20:09PM | 20:39PM | 19:40PM | 20:09PM | 19:15PM | 19:40PM | |||||
| 10th | 05:57AM | 19:16PM | 12:36PM | 13:19 | 04:32AM | 05:03AM | 05:03AM | 05:33AM | 05:33AM | 05:57AM |
| 20:10PM | 20:40PM | 19:41PM | 20:10PM | 19:16PM | 19:41PM | |||||
| 11th | 05:56AM | 19:16PM | 12:36PM | 13:20 | 04:32AM | 05:02AM | 05:02AM | 05:32AM | 05:32AM | 05:56AM |
| 20:10PM | 20:41PM | 19:41PM | 20:10PM | 19:16PM | 19:41PM | |||||
| 12th | 05:56AM | 19:17PM | 12:36PM | 13:21 | 04:31AM | 05:02AM | 05:02AM | 05:31AM | 05:31AM | 05:56AM |
| 20:11PM | 20:41PM | 19:42PM | 20:11PM | 19:17PM | 19:42PM | |||||
| 13th | 05:55AM | 19:17PM | 12:36PM | 13:22 | 04:30AM | 05:01AM | 05:01AM | 05:31AM | 05:31AM | 05:55AM |
| 20:12PM | 20:42PM | 19:42PM | 20:12PM | 19:17PM | 19:42PM | |||||
| 14th | 05:55AM | 19:18PM | 12:36PM | 13:23 | 04:29AM | 05:00AM | 05:00AM | 05:30AM | 05:30AM | 05:55AM |
| 20:12PM | 20:43PM | 19:43PM | 20:12PM | 19:18PM | 19:43PM | |||||
08th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 00:14AM | 10:54AM | - | 05:32AM | 68.1% |
| 9 | 00:53AM | 11:51AM | - | 06:20AM | 58.5% |
![]() | 01:29AM | 12:47PM | - | 07:05AM | 48.4% |
| 11 | 02:02AM | 13:44PM | - | 07:50AM | 38% |
| 12 | 02:34AM | 14:41PM | - | 08:35AM | 27.7% |
| 13 | 03:07AM | 15:41PM | - | 09:20AM | 18.2% |
| 14 | 03:41AM | 16:43PM | - | 10:09AM | 10.1% |
