Sun and Moon Today in Patnagarh, Orissa, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-04:28
19:21-00:00AM
00:00AM-04:28
19:21-00:00AM
Astronomical Twilight
04:28-04:55
18:54-19:21
04:28-04:55
18:54-19:21
Nautical Twilight
04:55-05:21
18:28-18:54
04:55-05:21
18:28-18:54
Civil Twilight
05:21-05:43
18:06-18:28
05:21-05:43
18:06-18:28
Solar Day
05:43-18:06
12:22 long
05:43-18:06
12:22 long
Solar Noon
11:55
11:55
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
9th | 05:43AM | 18:06PM | 11:55AM | 12:22 | 04:28AM | 04:55AM | 04:55AM | 05:21AM | 05:21AM | 05:43AM |
18:54PM | 19:21PM | 18:28PM | 18:54PM | 18:06PM | 18:28PM | |||||
10th | 05:44AM | 18:05PM | 11:54AM | 12:21 | 04:29AM | 04:55AM | 04:55AM | 05:21AM | 05:21AM | 05:44AM |
18:53PM | 19:20PM | 18:27PM | 18:53PM | 18:05PM | 18:27PM | |||||
11th | 05:44AM | 18:04PM | 11:54AM | 12:20 | 04:29AM | 04:55AM | 04:55AM | 05:22AM | 05:22AM | 05:44AM |
18:52PM | 19:19PM | 18:26PM | 18:52PM | 18:04PM | 18:26PM | |||||
12th | 05:44AM | 18:03PM | 11:54AM | 12:19 | 04:29AM | 04:56AM | 04:56AM | 05:22AM | 05:22AM | 05:44AM |
18:51PM | 19:17PM | 18:25PM | 18:51PM | 18:03PM | 18:25PM | |||||
13th | 05:44AM | 18:02PM | 11:53AM | 12:18 | 04:30AM | 04:56AM | 04:56AM | 05:22AM | 05:22AM | 05:44AM |
18:50PM | 19:16PM | 18:24PM | 18:50PM | 18:02PM | 18:24PM | |||||
14th | 05:45AM | 18:01PM | 11:53AM | 12:17 | 04:30AM | 04:56AM | 04:56AM | 05:22AM | 05:22AM | 05:45AM |
18:49PM | 19:15PM | 18:23PM | 18:49PM | 18:01PM | 18:23PM | |||||
15th | 05:45AM | 18:00PM | 11:53AM | 12:16 | 04:30AM | 04:57AM | 04:57AM | 05:23AM | 05:23AM | 05:45AM |
18:48PM | 19:14PM | 18:22PM | 18:48PM | 18:00PM | 18:22PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
9 | - | 07:01AM | 19:12PM | 00:45AM | 98.5% |
10 | - | 08:02AM | 19:52PM | 01:34AM | 94.1% |
11 | - | 09:05AM | 20:35PM | 02:25AM | 87.1% |
12 | - | 10:10AM | 21:24PM | 03:20AM | 77.8% |
13 | - | 11:17AM | 22:17PM | 04:17AM | 66.9% |
![]() | - | 12:23PM | 23:17PM | 05:18AM | 55.2% |
15 | - | 13:25PM | never rise | 06:20AM | 43.5% |