Sun and Moon Tomorrow in Palghat, Kerala, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 09th Oct, 2025 >
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-05:02
19:20-00:00AM
00:00AM-05:02
19:20-00:00AM
Astronomical Twilight
05:02-05:27
18:55-19:20
05:02-05:27
18:55-19:20
Nautical Twilight
05:27-05:51
18:31-18:55
05:27-05:51
18:31-18:55
Civil Twilight
05:51-06:12
18:09-18:31
05:51-06:12
18:09-18:31
Solar Day
06:12-18:09
11:58 long
06:12-18:09
11:58 long
Solar Noon
12:11
12:11
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
8th | 06:12AM | 18:09PM | 12:11PM | 11:58 | 05:02AM | 05:27AM | 05:27AM | 05:51AM | 05:51AM | 06:12AM |
18:55PM | 19:20PM | 18:31PM | 18:55PM | 18:09PM | 18:31PM | |||||
9th | 06:12AM | 18:09PM | 12:10PM | 11:57 | 05:02AM | 05:27AM | 05:27AM | 05:51AM | 05:51AM | 06:12AM |
18:55PM | 19:19PM | 18:30PM | 18:55PM | 18:09PM | 18:30PM | |||||
10th | 06:12AM | 18:08PM | 12:10PM | 11:56 | 05:02AM | 05:27AM | 05:27AM | 05:51AM | 05:51AM | 06:12AM |
18:54PM | 19:19PM | 18:29PM | 18:54PM | 18:08PM | 18:29PM | |||||
11th | 06:12AM | 18:08PM | 12:10PM | 11:56 | 05:02AM | 05:27AM | 05:27AM | 05:51AM | 05:51AM | 06:12AM |
18:54PM | 19:18PM | 18:29PM | 18:54PM | 18:08PM | 18:29PM | |||||
12th | 06:12AM | 18:07PM | 12:10PM | 11:55 | 05:02AM | 05:27AM | 05:27AM | 05:51AM | 05:51AM | 06:12AM |
18:53PM | 19:18PM | 18:28PM | 18:53PM | 18:07PM | 18:28PM | |||||
13th | 06:12AM | 18:07PM | 12:09PM | 11:55 | 05:02AM | 05:27AM | 05:27AM | 05:51AM | 05:51AM | 06:12AM |
18:53PM | 19:17PM | 18:28PM | 18:53PM | 18:07PM | 18:28PM | |||||
14th | 06:12AM | 18:06PM | 12:09PM | 11:54 | 05:02AM | 05:27AM | 05:27AM | 05:51AM | 05:51AM | 06:12AM |
18:52PM | 19:17PM | 18:27PM | 18:52PM | 18:06PM | 18:27PM |
Tomorrow Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
8 | - | 07:04AM | 19:07PM | 00:40AM | 99.3% |
9 | - | 08:05AM | 20:00PM | 01:34AM | 95.8% |
10 | - | 09:09AM | 20:58PM | 02:32AM | 89.3% |
11 | - | 10:15AM | 22:00PM | 03:36AM | 80.4% |
12 | - | 11:20AM | 23:04PM | 04:40AM | 69.8% |
![]() | - | 12:20PM | never rise | 05:43AM | 58.4% |
14 | 00:05AM | 13:16PM | - | 06:42AM | 47% |