Sun and Moon 05th May, 2026 in Pachperwa, Uttar Pradesh, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th May, 2026 and Moon 05th May, 2026
< 04th May, 2026 | 06th May, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
05th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th May, 2026
Night
00:00AM-03:53
20:00-00:00AM
00:00AM-03:53
20:00-00:00AM
Astronomical Twilight
03:53-04:23
19:30-20:00
03:53-04:23
19:30-20:00
Nautical Twilight
04:23-04:52
19:00-19:30
04:23-04:52
19:00-19:30
Civil Twilight
04:52-05:18
18:35-19:00
04:52-05:18
18:35-19:00
Solar Day
05:18-18:35
13:17 long
05:18-18:35
13:17 long
Solar Noon
11:56
11:56
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 05:18AM | 18:35PM | 11:56AM | 13:17 | 03:53AM | 04:23AM | 04:23AM | 04:52AM | 04:52AM | 05:18AM |
| 19:30PM | 20:00PM | 19:00PM | 19:30PM | 18:35PM | 19:00PM | |||||
| 6th | 05:17AM | 18:36PM | 11:56AM | 13:19 | 03:52AM | 04:22AM | 04:22AM | 04:52AM | 04:52AM | 05:17AM |
| 19:31PM | 20:01PM | 19:01PM | 19:31PM | 18:36PM | 19:01PM | |||||
| 7th | 05:16AM | 18:36PM | 11:56AM | 13:20 | 03:51AM | 04:21AM | 04:21AM | 04:51AM | 04:51AM | 05:16AM |
| 19:31PM | 20:02PM | 19:01PM | 19:31PM | 18:36PM | 19:01PM | |||||
| 8th | 05:15AM | 18:37PM | 11:56AM | 13:21 | 03:50AM | 04:20AM | 04:20AM | 04:50AM | 04:50AM | 05:15AM |
| 19:32PM | 20:03PM | 19:02PM | 19:32PM | 18:37PM | 19:02PM | |||||
| 9th | 05:15AM | 18:37PM | 11:56AM | 13:23 | 03:49AM | 04:19AM | 04:19AM | 04:49AM | 04:49AM | 05:15AM |
| 19:33PM | 20:04PM | 19:03PM | 19:33PM | 18:37PM | 19:03PM | |||||
| 10th | 05:14AM | 18:38PM | 11:56AM | 13:24 | 03:48AM | 04:19AM | 04:19AM | 04:49AM | 04:49AM | 05:14AM |
| 19:34PM | 20:04PM | 19:03PM | 19:34PM | 18:38PM | 19:03PM | |||||
| 11th | 05:13AM | 18:39PM | 11:56AM | 13:25 | 03:47AM | 04:18AM | 04:18AM | 04:48AM | 04:48AM | 05:13AM |
| 19:34PM | 20:05PM | 19:04PM | 19:34PM | 18:39PM | 19:04PM | |||||
05th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | - | 07:24AM | 22:05PM | 02:20AM | 91% |
| 6 | - | 08:16AM | 22:53PM | 03:12AM | 84.8% |
| 7 | - | 09:11AM | 23:37PM | 04:01AM | 77.1% |
| 8 | - | 10:08AM | never rise | 04:51AM | 68.4% |
| 9 | 00:15AM | 11:05AM | - | 05:39AM | 58.8% |
![]() | 00:51AM | 12:03PM | - | 06:25AM | 48.7% |
| 11 | 01:23AM | 13:00PM | - | 07:09AM | 38.2% |
