Sun and Moon 08th Dec, 2025 in Nagireddipalli, Telangana, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Dec, 2025 and Moon 08th Dec, 2025
< 07th Dec, 2025 | 09th Dec, 2025 >
Moon Phase Calendar November 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
08th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Dec, 2025
Night
00:00AM-05:10
19:01-00:00AM
00:00AM-05:10
19:01-00:00AM
Astronomical Twilight
05:10-05:37
18:34-19:01
05:10-05:37
18:34-19:01
Nautical Twilight
05:37-06:03
18:08-18:34
05:37-06:03
18:08-18:34
Civil Twilight
06:03-06:26
17:45-18:08
06:03-06:26
17:45-18:08
Solar Day
06:26-17:45
11:19 long
06:26-17:45
11:19 long
Solar Noon
12:05
12:05
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:26AM | 17:45PM | 12:05PM | 11:19 | 05:10AM | 05:37AM | 05:37AM | 06:03AM | 06:03AM | 06:26AM |
| 18:34PM | 19:01PM | 18:08PM | 18:34PM | 17:45PM | 18:08PM | |||||
| 9th | 06:26AM | 17:45PM | 12:06PM | 11:19 | 05:11AM | 05:37AM | 05:37AM | 06:03AM | 06:03AM | 06:26AM |
| 18:35PM | 19:01PM | 18:08PM | 18:35PM | 17:45PM | 18:08PM | |||||
| 10th | 06:27AM | 17:46PM | 12:06PM | 11:19 | 05:11AM | 05:38AM | 05:38AM | 06:04AM | 06:04AM | 06:27AM |
| 18:35PM | 19:02PM | 18:09PM | 18:35PM | 17:46PM | 18:09PM | |||||
| 11th | 06:28AM | 17:46PM | 12:07PM | 11:19 | 05:12AM | 05:38AM | 05:38AM | 06:05AM | 06:05AM | 06:28AM |
| 18:35PM | 19:02PM | 18:09PM | 18:35PM | 17:46PM | 18:09PM | |||||
| 12th | 06:28AM | 17:46PM | 12:07PM | 11:18 | 05:12AM | 05:39AM | 05:39AM | 06:05AM | 06:05AM | 06:28AM |
| 18:36PM | 19:03PM | 18:09PM | 18:36PM | 17:46PM | 18:09PM | |||||
| 13th | 06:29AM | 17:47PM | 12:08PM | 11:18 | 05:13AM | 05:39AM | 05:39AM | 06:06AM | 06:06AM | 06:29AM |
| 18:36PM | 19:03PM | 18:10PM | 18:36PM | 17:47PM | 18:10PM | |||||
| 14th | 06:29AM | 17:47PM | 12:08PM | 11:18 | 05:13AM | 05:40AM | 05:40AM | 06:06AM | 06:06AM | 06:29AM |
| 18:37PM | 19:03PM | 18:10PM | 18:37PM | 17:47PM | 18:10PM | |||||
08th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 09:45AM | 21:25PM | 03:05AM | 87.8% |
| 9 | - | 10:33AM | 22:22PM | 04:00AM | 79.2% |
| 10 | - | 11:17AM | 23:16PM | 04:50AM | 69.3% |
| 11 | - | 11:55AM | never rise | 05:36AM | 58.9% |
![]() | 00:06AM | 12:30PM | - | 06:19AM | 48.5% |
| 13 | 00:53AM | 13:05PM | - | 07:00AM | 38.5% |
| 14 | 01:40AM | 13:39PM | - | 07:41AM | 29.2% |
