Sun and Moon 21st Jul, 2025 in Musiri, Tamil Nadu, India Sunrise, sunset, moonrise, moonset and weather forecast
< 20th Jul, 2025 | 22nd Jul, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
02nd Jul, 11:31AM
Full Moon
10th Jul, 12:38PM
Last Quarter Moon
17th Jul, 16:39PM
New Moon
24th Jul, 11:12AM
21st Jul, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 21st Jul, 2025
Night
00:00AM-04:46
19:59-00:00AM
00:00AM-04:46
19:59-00:00AM
Astronomical Twilight
04:46-05:13
19:32-19:59
04:46-05:13
19:32-19:59
Nautical Twilight
05:13-05:40
19:05-19:32
05:13-05:40
19:05-19:32
Civil Twilight
05:40-06:02
18:43-19:05
05:40-06:02
18:43-19:05
Solar Day
06:02-18:43
12:40 long
06:02-18:43
12:40 long
Solar Noon
12:23
12:23
Next Seven Day Solar Calendar
| July 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 21st | 06:02AM | 18:43PM | 12:23PM | 12:40 | 04:46AM | 05:13AM | 05:13AM | 05:40AM | 05:40AM | 06:02AM |
| 19:32PM | 19:59PM | 19:05PM | 19:32PM | 18:43PM | 19:05PM | |||||
| 22nd | 06:03AM | 18:42PM | 12:23PM | 12:40 | 04:47AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:03AM |
| 19:32PM | 19:59PM | 19:05PM | 19:32PM | 18:42PM | 19:05PM | |||||
| 23rd | 06:03AM | 18:42PM | 12:23PM | 12:39 | 04:47AM | 05:14AM | 05:14AM | 05:41AM | 05:41AM | 06:03AM |
| 19:32PM | 19:58PM | 19:05PM | 19:32PM | 18:42PM | 19:05PM | |||||
| 24th | 06:03AM | 18:42PM | 12:23PM | 12:39 | 04:47AM | 05:14AM | 05:14AM | 05:41AM | 05:41AM | 06:03AM |
| 19:31PM | 19:58PM | 19:05PM | 19:31PM | 18:42PM | 19:05PM | |||||
| 25th | 06:03AM | 18:42PM | 12:23PM | 12:39 | 04:48AM | 05:15AM | 05:15AM | 05:41AM | 05:41AM | 06:03AM |
| 19:31PM | 19:58PM | 19:05PM | 19:31PM | 18:42PM | 19:05PM | |||||
| 26th | 06:03AM | 18:42PM | 12:23PM | 12:38 | 04:48AM | 05:15AM | 05:15AM | 05:41AM | 05:41AM | 06:03AM |
| 19:31PM | 19:57PM | 19:04PM | 19:31PM | 18:42PM | 19:04PM | |||||
| 27th | 06:04AM | 18:42PM | 12:23PM | 12:38 | 04:48AM | 05:15AM | 05:15AM | 05:42AM | 05:42AM | 06:04AM |
| 19:31PM | 19:57PM | 19:04PM | 19:31PM | 18:42PM | 19:04PM | |||||
21st Jul, 2025 Moon Position
Next Seven Day Moon Calendar
| July 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 21 | 02:13AM | 15:30PM | - | 08:50AM | 17.1% |
| 22 | 03:14AM | 16:34PM | - | 09:54AM | 9% |
| 23 | 04:17AM | 17:36PM | - | 10:56AM | 3.4% |
| 24 | 05:21AM | 18:32PM | - | 11:58AM | 0.5% |
![]() | 06:21AM | 19:22PM | - | 12:54PM | 0.4% |
| 26 | 07:18AM | 20:07PM | - | 13:43PM | 2.9% |
| 27 | 08:10AM | 20:47PM | - | 14:30PM | 7.7% |