Sun and Moon 10th Aug, 2025 in Mehndawal, Uttar Pradesh, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun 10th Aug, 2025 and Moon 10th Aug, 2025
< 09th Aug, 2025 | 11th Aug, 2025 >
Moon Phase Calendar October 2025
First Quarter Moon
01st Aug, 05:42AM
Full Moon
09th Aug, 00:56AM
Last Quarter Moon
15th Aug, 22:13PM
New Moon
22nd Aug, 23:08PM
10th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th Aug, 2025
Night
00:00AM-04:03
20:03-00:00AM
00:00AM-04:03
20:03-00:00AM
Astronomical Twilight
04:03-04:32
19:33-20:03
04:03-04:32
19:33-20:03
Nautical Twilight
04:32-05:02
19:04-19:33
04:32-05:02
19:04-19:33
Civil Twilight
05:02-05:27
18:39-19:04
05:02-05:27
18:39-19:04
Solar Day
05:27-18:39
13:12 long
05:27-18:39
13:12 long
Solar Noon
12:03
12:03
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 05:27AM | 18:39PM | 12:03PM | 13:12 | 04:03AM | 04:32AM | 04:32AM | 05:02AM | 05:02AM | 05:27AM |
| 19:33PM | 20:03PM | 19:04PM | 19:33PM | 18:39PM | 19:04PM | |||||
| 11th | 05:27AM | 18:38PM | 12:03PM | 13:11 | 04:03AM | 04:33AM | 04:33AM | 05:03AM | 05:03AM | 05:27AM |
| 19:32PM | 20:02PM | 19:03PM | 19:32PM | 18:38PM | 19:03PM | |||||
| 12th | 05:28AM | 18:37PM | 12:02PM | 13:09 | 04:04AM | 04:34AM | 04:34AM | 05:03AM | 05:03AM | 05:28AM |
| 19:31PM | 20:01PM | 19:02PM | 19:31PM | 18:37PM | 19:02PM | |||||
| 13th | 05:28AM | 18:36PM | 12:02PM | 13:08 | 04:05AM | 04:34AM | 04:34AM | 05:04AM | 05:04AM | 05:28AM |
| 19:30PM | 20:00PM | 19:01PM | 19:30PM | 18:36PM | 19:01PM | |||||
| 14th | 05:29AM | 18:35PM | 12:02PM | 13:07 | 04:05AM | 04:35AM | 04:35AM | 05:04AM | 05:04AM | 05:29AM |
| 19:29PM | 19:59PM | 19:00PM | 19:29PM | 18:35PM | 19:00PM | |||||
| 15th | 05:29AM | 18:35PM | 12:02PM | 13:05 | 04:06AM | 04:36AM | 04:36AM | 05:05AM | 05:05AM | 05:29AM |
| 19:28PM | 19:57PM | 18:59PM | 19:28PM | 18:35PM | 18:59PM | |||||
| 16th | 05:30AM | 18:34PM | 12:02PM | 13:04 | 04:07AM | 04:36AM | 04:36AM | 05:05AM | 05:05AM | 05:30AM |
| 19:27PM | 19:56PM | 18:58PM | 19:27PM | 18:34PM | 18:58PM | |||||
10th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 10 | - | 06:09AM | 19:30PM | 00:30AM | 99.7% |
| 11 | - | 07:11AM | 20:03PM | 01:18AM | 97.3% |
| 12 | - | 08:13AM | 20:36PM | 02:05AM | 92.3% |
| 13 | - | 09:16AM | 21:10PM | 02:52AM | 84.8% |
| 14 | - | 10:19AM | 21:46PM | 03:40AM | 75.4% |
| 15 | - | 11:25AM | 22:26PM | 04:31AM | 64.4% |
![]() | - | 12:33PM | 23:12PM | 05:26AM | 52.7% |
