Sun and Moon Today in Marigaon, Assam, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-04:34
17:51-00:00AM
00:00AM-04:34
17:51-00:00AM
Astronomical Twilight
04:34-05:02
17:23-17:51
04:34-05:02
17:23-17:51
Nautical Twilight
05:02-05:31
16:54-17:23
05:02-05:31
16:54-17:23
Civil Twilight
05:31-05:56
16:28-16:54
05:31-05:56
16:28-16:54
Solar Day
05:56-16:28
10:32 long
05:56-16:28
10:32 long
Solar Noon
11:12
11:12
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 05:56AM | 16:28PM | 11:12AM | 10:32 | 04:34AM | 05:02AM | 05:02AM | 05:31AM | 05:31AM | 05:56AM |
| 17:23PM | 17:51PM | 16:54PM | 17:23PM | 16:28PM | 16:54PM | |||||
| 9th | 05:57AM | 16:29PM | 11:13AM | 10:32 | 04:34AM | 05:03AM | 05:03AM | 05:32AM | 05:32AM | 05:57AM |
| 17:23PM | 17:51PM | 16:54PM | 17:23PM | 16:29PM | 16:54PM | |||||
| 10th | 05:58AM | 16:29PM | 11:13AM | 10:31 | 04:35AM | 05:04AM | 05:04AM | 05:33AM | 05:33AM | 05:58AM |
| 17:23PM | 17:52PM | 16:54PM | 17:23PM | 16:29PM | 16:54PM | |||||
| 11th | 05:58AM | 16:29PM | 11:14AM | 10:31 | 04:36AM | 05:04AM | 05:04AM | 05:33AM | 05:33AM | 05:58AM |
| 17:24PM | 17:52PM | 16:55PM | 17:24PM | 16:29PM | 16:55PM | |||||
| 12th | 05:59AM | 16:29PM | 11:14AM | 10:30 | 04:36AM | 05:05AM | 05:05AM | 05:34AM | 05:34AM | 05:59AM |
| 17:24PM | 17:52PM | 16:55PM | 17:24PM | 16:29PM | 16:55PM | |||||
| 13th | 06:00AM | 16:30PM | 11:15AM | 10:30 | 04:37AM | 05:06AM | 05:06AM | 05:35AM | 05:35AM | 06:00AM |
| 17:24PM | 17:53PM | 16:55PM | 17:24PM | 16:30PM | 16:55PM | |||||
| 14th | 06:00AM | 16:30PM | 11:15AM | 10:30 | 04:38AM | 05:06AM | 05:06AM | 05:35AM | 05:35AM | 06:00AM |
| 17:25PM | 17:53PM | 16:56PM | 17:25PM | 16:30PM | 16:56PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 09:15AM | 20:06PM | 02:08AM | 88.1% |
| 9 | - | 09:58AM | 21:11PM | 03:06AM | 79.5% |
| 10 | - | 10:35AM | 22:11PM | 03:57AM | 69.6% |
| 11 | - | 11:08AM | 23:07PM | 04:43AM | 59.3% |
![]() | - | 11:37AM | never rise | 05:25AM | 48.9% |
| 13 | 00:00AM | 12:05PM | - | 06:05AM | 38.9% |
| 14 | 00:53AM | 12:34PM | - | 06:46AM | 29.5% |
