Sun and Moon 08th Nov, 2025 in Lunglei, Mizoram, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Nov, 2025 and Moon 08th Nov, 2025
< 07th Nov, 2025 | 09th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
08th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Nov, 2025
Night
00:00AM-04:11
17:55-00:00AM
00:00AM-04:11
17:55-00:00AM
Astronomical Twilight
04:11-04:37
17:28-17:55
04:11-04:37
17:28-17:55
Nautical Twilight
04:37-05:05
17:01-17:28
04:37-05:05
17:01-17:28
Civil Twilight
05:05-05:28
16:37-17:01
05:05-05:28
16:37-17:01
Solar Day
05:28-16:37
11:09 long
05:28-16:37
11:09 long
Solar Noon
11:03
11:03
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 05:28AM | 16:37PM | 11:03AM | 11:09 | 04:11AM | 04:37AM | 04:37AM | 05:05AM | 05:05AM | 05:28AM |
| 17:28PM | 17:55PM | 17:01PM | 17:28PM | 16:37PM | 17:01PM | |||||
| 9th | 05:29AM | 16:37PM | 11:03AM | 11:08 | 04:11AM | 04:38AM | 04:38AM | 05:05AM | 05:05AM | 05:29AM |
| 17:28PM | 17:54PM | 17:01PM | 17:28PM | 16:37PM | 17:01PM | |||||
| 10th | 05:29AM | 16:36PM | 11:03AM | 11:07 | 04:12AM | 04:38AM | 04:38AM | 05:06AM | 05:06AM | 05:29AM |
| 17:27PM | 17:54PM | 17:00PM | 17:27PM | 16:36PM | 17:00PM | |||||
| 11th | 05:30AM | 16:36PM | 11:03AM | 11:06 | 04:12AM | 04:39AM | 04:39AM | 05:06AM | 05:06AM | 05:30AM |
| 17:27PM | 17:54PM | 17:00PM | 17:27PM | 16:36PM | 17:00PM | |||||
| 12th | 05:31AM | 16:36PM | 11:03AM | 11:05 | 04:13AM | 04:40AM | 04:40AM | 05:07AM | 05:07AM | 05:31AM |
| 17:27PM | 17:53PM | 16:59PM | 17:27PM | 16:36PM | 16:59PM | |||||
| 13th | 05:31AM | 16:35PM | 11:03AM | 11:04 | 04:13AM | 04:40AM | 04:40AM | 05:07AM | 05:07AM | 05:31AM |
| 17:26PM | 17:53PM | 16:59PM | 17:26PM | 16:35PM | 16:59PM | |||||
| 14th | 05:32AM | 16:35PM | 11:03AM | 11:03 | 04:14AM | 04:41AM | 04:41AM | 05:08AM | 05:08AM | 05:32AM |
| 17:26PM | 17:53PM | 16:59PM | 17:26PM | 16:35PM | 16:59PM | |||||
08th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 08:26AM | 19:11PM | 01:15AM | 92.2% |
| 9 | - | 09:31AM | 20:18PM | 02:22AM | 84.2% |
| 10 | - | 10:27AM | 21:24PM | 03:24AM | 74.5% |
| 11 | - | 11:15AM | 22:27PM | 04:21AM | 63.7% |
![]() | - | 11:56AM | 23:26PM | 05:14AM | 52.6% |
| 13 | - | 12:31PM | never rise | 06:00AM | 42% |
| 14 | 00:20AM | 13:04PM | - | 06:45AM | 31.9% |
