Sun and Moon 12th Aug, 2025 in Lachhmangarh Sikar, Rajasthan, India Sunrise, sunset, moonrise, moonset and weather forecast
< 11th Aug, 2025 | 13th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
12th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Aug, 2025
Night
00:00AM-04:34
20:35-00:00AM
00:00AM-04:34
20:35-00:00AM
Astronomical Twilight
04:34-05:05
20:05-20:35
04:34-05:05
20:05-20:35
Nautical Twilight
05:05-05:34
19:36-20:05
05:05-05:34
19:36-20:05
Civil Twilight
05:34-05:59
19:11-19:36
05:34-05:59
19:11-19:36
Solar Day
05:59-19:11
13:12 long
05:59-19:11
13:12 long
Solar Noon
12:35
12:35
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 05:59AM | 19:11PM | 12:35PM | 13:12 | 04:34AM | 05:05AM | 05:05AM | 05:34AM | 05:34AM | 05:59AM |
| 20:05PM | 20:35PM | 19:36PM | 20:05PM | 19:11PM | 19:36PM | |||||
| 13th | 05:59AM | 19:10PM | 12:35PM | 13:11 | 04:35AM | 05:05AM | 05:05AM | 05:35AM | 05:35AM | 05:59AM |
| 20:04PM | 20:34PM | 19:35PM | 20:04PM | 19:10PM | 19:35PM | |||||
| 14th | 06:00AM | 19:09PM | 12:34PM | 13:09 | 04:36AM | 05:06AM | 05:06AM | 05:35AM | 05:35AM | 06:00AM |
| 20:03PM | 20:33PM | 19:34PM | 20:03PM | 19:09PM | 19:34PM | |||||
| 15th | 06:00AM | 19:08PM | 12:34PM | 13:08 | 04:36AM | 05:07AM | 05:07AM | 05:36AM | 05:36AM | 06:00AM |
| 20:02PM | 20:31PM | 19:33PM | 20:02PM | 19:08PM | 19:33PM | |||||
| 16th | 06:01AM | 19:07PM | 12:34PM | 13:07 | 04:37AM | 05:07AM | 05:07AM | 05:36AM | 05:36AM | 06:01AM |
| 20:01PM | 20:30PM | 19:32PM | 20:01PM | 19:07PM | 19:32PM | |||||
| 17th | 06:01AM | 19:06PM | 12:34PM | 13:05 | 04:38AM | 05:08AM | 05:08AM | 05:37AM | 05:37AM | 06:01AM |
| 20:00PM | 20:29PM | 19:31PM | 20:00PM | 19:06PM | 19:31PM | |||||
| 18th | 06:02AM | 19:05PM | 12:34PM | 13:04 | 04:38AM | 05:09AM | 05:09AM | 05:38AM | 05:38AM | 06:02AM |
| 19:59PM | 20:28PM | 19:30PM | 19:59PM | 19:05PM | 19:30PM | |||||
12th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | - | 08:47AM | 21:09PM | 02:38AM | 92.1% |
| 13 | - | 09:50AM | 21:42PM | 03:25AM | 84.6% |
| 14 | - | 10:54AM | 22:17PM | 04:14AM | 75.1% |
| 15 | - | 12:00PM | 22:57PM | 05:04AM | 64.2% |
![]() | - | 13:09PM | 23:44PM | 06:00AM | 52.4% |
| 17 | - | 14:17PM | never rise | 06:58AM | 40.6% |
| 18 | 00:36AM | 15:23PM | - | 07:59AM | 29.3% |
