Sun and Moon Today in Kharsia, Chhattisgarh, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-04:26
19:25-00:00AM
00:00AM-04:26
19:25-00:00AM
Astronomical Twilight
04:26-04:53
18:58-19:25
04:26-04:53
18:58-19:25
Nautical Twilight
04:53-05:20
18:32-18:58
04:53-05:20
18:32-18:58
Civil Twilight
05:20-05:42
18:09-18:32
05:20-05:42
18:09-18:32
Solar Day
05:42-18:09
12:27 long
05:42-18:09
12:27 long
Solar Noon
11:56
11:56
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
6th | 05:42AM | 18:09PM | 11:56AM | 12:27 | 04:26AM | 04:53AM | 04:53AM | 05:20AM | 05:20AM | 05:42AM |
18:58PM | 19:25PM | 18:32PM | 18:58PM | 18:09PM | 18:32PM | |||||
7th | 05:42AM | 18:08PM | 11:55AM | 12:26 | 04:27AM | 04:53AM | 04:53AM | 05:20AM | 05:20AM | 05:42AM |
18:57PM | 19:24PM | 18:31PM | 18:57PM | 18:08PM | 18:31PM | |||||
8th | 05:43AM | 18:07PM | 11:55AM | 12:25 | 04:27AM | 04:54AM | 04:54AM | 05:20AM | 05:20AM | 05:43AM |
18:56PM | 19:23PM | 18:30PM | 18:56PM | 18:07PM | 18:30PM | |||||
9th | 05:43AM | 18:07PM | 11:55AM | 12:23 | 04:27AM | 04:54AM | 04:54AM | 05:21AM | 05:21AM | 05:43AM |
18:55PM | 19:22PM | 18:29PM | 18:55PM | 18:07PM | 18:29PM | |||||
10th | 05:43AM | 18:06PM | 11:54AM | 12:22 | 04:28AM | 04:54AM | 04:54AM | 05:21AM | 05:21AM | 05:43AM |
18:54PM | 19:21PM | 18:28PM | 18:54PM | 18:06PM | 18:28PM | |||||
11th | 05:44AM | 18:05PM | 11:54AM | 12:21 | 04:28AM | 04:55AM | 04:55AM | 05:21AM | 05:21AM | 05:44AM |
18:53PM | 19:20PM | 18:27PM | 18:53PM | 18:05PM | 18:27PM | |||||
12th | 05:44AM | 18:04PM | 11:54AM | 12:20 | 04:28AM | 04:55AM | 04:55AM | 05:21AM | 05:21AM | 05:44AM |
18:52PM | 19:19PM | 18:26PM | 18:52PM | 18:04PM | 18:26PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
6 | - | 04:00AM | 17:20PM | 23:07PM | 98.6% |
![]() | - | 05:00AM | 17:58PM | 23:56PM | 100% |
8 | - | 06:01AM | 18:34PM | Moon meridian passing not observed on this day. | |
9 | - | 07:01AM | 19:11PM | 00:45AM | 98.5% |
10 | - | 08:03AM | 19:50PM | 01:34AM | 94.1% |
11 | - | 09:07AM | 20:33PM | 02:25AM | 87.1% |
12 | - | 10:13AM | 21:21PM | 03:20AM | 77.8% |