Sun and Moon Today in Haliyal, Karnataka, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar October 2025
Full Moon
06th Oct, 20:49PM
Last Quarter Moon
13th Oct, 11:14AM
New Moon
21st Oct, 05:26AM
First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:14
19:16-00:00AM
00:00AM-05:14
19:16-00:00AM
Astronomical Twilight
05:14-05:39
18:50-19:16
05:14-05:39
18:50-19:16
Nautical Twilight
05:39-06:04
18:25-18:50
05:39-06:04
18:25-18:50
Civil Twilight
06:04-06:26
18:03-18:25
06:04-06:26
18:03-18:25
Solar Day
06:26-18:03
11:37 long
06:26-18:03
11:37 long
Solar Noon
12:14
12:14
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 29th | 06:26AM | 18:03PM | 12:14PM | 11:37 | 05:14AM | 05:39AM | 05:39AM | 06:04AM | 06:04AM | 06:26AM |
| 18:50PM | 19:16PM | 18:25PM | 18:50PM | 18:03PM | 18:25PM | |||||
| 30th | 06:26AM | 18:02PM | 12:14PM | 11:36 | 05:14AM | 05:39AM | 05:39AM | 06:04AM | 06:04AM | 06:26AM |
| 18:50PM | 19:16PM | 18:24PM | 18:50PM | 18:02PM | 18:24PM | |||||
| 31st | 06:27AM | 18:02PM | 12:14PM | 11:35 | 05:14AM | 05:40AM | 05:40AM | 06:05AM | 06:05AM | 06:27AM |
| 18:50PM | 19:15PM | 18:24PM | 18:50PM | 18:02PM | 18:24PM | |||||
| 32nd | 06:27AM | 18:02PM | 12:14PM | 11:35 | 05:14AM | 05:40AM | 05:40AM | 06:05AM | 06:05AM | 06:27AM |
| 18:49PM | 19:15PM | 18:24PM | 18:49PM | 18:02PM | 18:24PM | |||||
| 33rd | 06:27AM | 18:01PM | 12:14PM | 11:34 | 05:15AM | 05:40AM | 05:40AM | 06:05AM | 06:05AM | 06:27AM |
| 18:49PM | 19:15PM | 18:23PM | 18:49PM | 18:01PM | 18:23PM | |||||
| 34th | 06:28AM | 18:01PM | 12:14PM | 11:33 | 05:15AM | 05:40AM | 05:40AM | 06:06AM | 06:06AM | 06:28AM |
| 18:49PM | 19:14PM | 18:23PM | 18:49PM | 18:01PM | 18:23PM | |||||
| 35th | 06:28AM | 18:01PM | 12:14PM | 11:33 | 05:15AM | 05:41AM | 05:41AM | 06:06AM | 06:06AM | 06:28AM |
| 18:48PM | 19:14PM | 18:23PM | 18:48PM | 18:01PM | 18:23PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | never set | 12:47PM | 18:30PM | 48.8% |
| 30 | - | 00:16AM | 13:30PM | 19:19PM | 59.2% |
| 31 | - | 01:11AM | 14:11PM | 20:07PM | 69.7% |
| 32 | - | 02:05AM | 14:51PM | 18:30PM | 52% |
| 33 | - | 03:00AM | 15:31PM | 18:30PM | 52% |
| 34 | - | 03:57AM | 16:12PM | 18:30PM | 52% |
| 35 | - | 04:55AM | 16:56PM | 18:30PM | 52% |