Sun and Moon 29th Oct, 2025 in Chakradharpur, Jharkhand, India Sunrise, sunset, moonrise, moonset and weather forecast
< 28th Oct, 2025 | 30th Oct, 2025 >
Moon Phase Calendar October 2025
Full Moon
06th Oct, 20:49PM
Last Quarter Moon
13th Oct, 11:14AM
New Moon
21st Oct, 05:26AM
First Quarter Moon
29th Oct, 09:22AM
29th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 29th Oct, 2025
Night
00:00AM-04:34
18:27-00:00AM
00:00AM-04:34
18:27-00:00AM
Astronomical Twilight
04:34-05:01
18:01-18:27
04:34-05:01
18:01-18:27
Nautical Twilight
05:01-05:28
17:35-18:01
05:01-05:28
17:35-18:01
Civil Twilight
05:28-05:51
17:12-17:35
05:28-05:51
17:12-17:35
Solar Day
05:51-17:12
11:21 long
05:51-17:12
11:21 long
Solar Noon
11:31
11:31
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 29th | 05:51AM | 17:12PM | 11:31AM | 11:21 | 04:34AM | 05:01AM | 05:01AM | 05:28AM | 05:28AM | 05:51AM |
| 18:01PM | 18:27PM | 17:35PM | 18:01PM | 17:12PM | 17:35PM | |||||
| 30th | 05:51AM | 17:11PM | 11:31AM | 11:20 | 04:35AM | 05:01AM | 05:01AM | 05:28AM | 05:28AM | 05:51AM |
| 18:01PM | 18:27PM | 17:34PM | 18:01PM | 17:11PM | 17:34PM | |||||
| 31st | 05:52AM | 17:11PM | 11:31AM | 11:19 | 04:35AM | 05:02AM | 05:02AM | 05:29AM | 05:29AM | 05:52AM |
| 18:00PM | 18:26PM | 17:34PM | 18:00PM | 17:11PM | 17:34PM | |||||
| 32nd | 05:52AM | 17:10PM | 11:31AM | 11:18 | 04:36AM | 05:02AM | 05:02AM | 05:29AM | 05:29AM | 05:52AM |
| 18:00PM | 18:26PM | 17:33PM | 18:00PM | 17:10PM | 17:33PM | |||||
| 33rd | 05:53AM | 17:09PM | 11:31AM | 11:17 | 04:36AM | 05:03AM | 05:03AM | 05:30AM | 05:30AM | 05:53AM |
| 17:59PM | 18:25PM | 17:33PM | 17:59PM | 17:09PM | 17:33PM | |||||
| 34th | 05:53AM | 17:09PM | 11:31AM | 11:15 | 04:37AM | 05:03AM | 05:03AM | 05:30AM | 05:30AM | 05:53AM |
| 17:59PM | 18:25PM | 17:32PM | 17:59PM | 17:09PM | 17:32PM | |||||
| 35th | 05:54AM | 17:08PM | 11:31AM | 11:14 | 04:37AM | 05:04AM | 05:04AM | 05:31AM | 05:31AM | 05:54AM |
| 17:58PM | 18:24PM | 17:32PM | 17:58PM | 17:08PM | 17:32PM | |||||
29th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 12:17PM | 23:18PM | - | 17:45PM | 48.5% |
| 30 | - | never set | 12:57PM | 18:34PM | 58.9% |
| 31 | - | 00:15AM | 13:35PM | 19:22PM | 69.4% |
| 32 | - | 01:14AM | 14:11PM | 13:31PM | 52% |
| 33 | - | 02:12AM | 14:46PM | 13:31PM | 52% |
| 34 | - | 03:13AM | 15:23PM | 13:31PM | 52% |
| 35 | - | 04:16AM | 16:03PM | 13:31PM | 52% |