Sun and Moon Today in Bhum, Maharashtra, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:00
19:50-00:00AM
00:00AM-05:00
19:50-00:00AM
Astronomical Twilight
05:00-05:26
19:24-19:50
05:00-05:26
19:24-19:50
Nautical Twilight
05:26-05:52
18:59-19:24
05:26-05:52
18:59-19:24
Civil Twilight
05:52-06:14
18:36-18:59
05:52-06:14
18:36-18:59
Solar Day
06:14-18:36
12:23 long
06:14-18:36
12:23 long
Solar Noon
12:25
12:25
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
7th | 06:14AM | 18:36PM | 12:25PM | 12:23 | 05:00AM | 05:26AM | 05:26AM | 05:52AM | 05:52AM | 06:14AM |
19:24PM | 19:50PM | 18:59PM | 19:24PM | 18:36PM | 18:59PM | |||||
8th | 06:14AM | 18:36PM | 12:25PM | 12:22 | 05:01AM | 05:27AM | 05:27AM | 05:52AM | 05:52AM | 06:14AM |
19:24PM | 19:49PM | 18:58PM | 19:24PM | 18:36PM | 18:58PM | |||||
9th | 06:14AM | 18:35PM | 12:24PM | 12:21 | 05:01AM | 05:27AM | 05:27AM | 05:52AM | 05:52AM | 06:14AM |
19:23PM | 19:48PM | 18:57PM | 19:23PM | 18:35PM | 18:57PM | |||||
10th | 06:14AM | 18:34PM | 12:24PM | 12:20 | 05:01AM | 05:27AM | 05:27AM | 05:53AM | 05:53AM | 06:14AM |
19:22PM | 19:47PM | 18:56PM | 19:22PM | 18:34PM | 18:56PM | |||||
11th | 06:14AM | 18:33PM | 12:24PM | 12:19 | 05:01AM | 05:27AM | 05:27AM | 05:53AM | 05:53AM | 06:14AM |
19:21PM | 19:46PM | 18:55PM | 19:21PM | 18:33PM | 18:55PM | |||||
12th | 06:14AM | 18:32PM | 12:23PM | 12:18 | 05:02AM | 05:27AM | 05:27AM | 05:53AM | 05:53AM | 06:14AM |
19:20PM | 19:46PM | 18:54PM | 19:20PM | 18:32PM | 18:54PM | |||||
13th | 06:15AM | 18:31PM | 12:23PM | 12:17 | 05:02AM | 05:28AM | 05:28AM | 05:53AM | 05:53AM | 06:15AM |
19:19PM | 19:45PM | 18:53PM | 19:19PM | 18:31PM | 18:53PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
![]() | - | 05:35AM | 18:26PM | Moon meridian passing not observed on this day. | |
8 | - | 06:33AM | 19:05PM | 00:27AM | 100% |
9 | - | 07:32AM | 19:44PM | 01:15AM | 98.5% |
10 | - | 08:31AM | 20:25PM | 02:05AM | 94% |
11 | - | 09:33AM | 21:10PM | 02:57AM | 86.9% |
12 | - | 10:37AM | 21:59PM | 03:51AM | 77.6% |
13 | - | 11:43AM | 22:54PM | 04:48AM | 66.7% |