Sun and Moon 04th Feb, 2026 in Badagara, Kerala, India Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Feb, 2026 and Moon 04th Feb, 2026
< 03rd Feb, 2026 | 05th Feb, 2026 >
Moon Phase Calendar December 2025
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
04th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Feb, 2026
Night
00:00AM-05:39
19:44-00:00AM
00:00AM-05:39
19:44-00:00AM
Astronomical Twilight
05:39-06:04
19:19-19:44
05:39-06:04
19:19-19:44
Nautical Twilight
06:04-06:30
18:53-19:19
06:04-06:30
18:53-19:19
Civil Twilight
06:30-06:52
18:31-18:53
06:30-06:52
18:31-18:53
Solar Day
06:52-18:31
11:40 long
06:52-18:31
11:40 long
Solar Noon
12:41
12:41
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 06:52AM | 18:31PM | 12:41PM | 11:40 | 05:39AM | 06:04AM | 06:04AM | 06:30AM | 06:30AM | 06:52AM |
| 19:19PM | 19:44PM | 18:53PM | 19:19PM | 18:31PM | 18:53PM | |||||
| 5th | 06:51AM | 18:32PM | 12:42PM | 11:40 | 05:39AM | 06:04AM | 06:04AM | 06:29AM | 06:29AM | 06:51AM |
| 19:19PM | 19:45PM | 18:54PM | 19:19PM | 18:32PM | 18:54PM | |||||
| 6th | 06:51AM | 18:32PM | 12:42PM | 11:41 | 05:39AM | 06:04AM | 06:04AM | 06:29AM | 06:29AM | 06:51AM |
| 19:20PM | 19:45PM | 18:54PM | 19:20PM | 18:32PM | 18:54PM | |||||
| 7th | 06:51AM | 18:32PM | 12:42PM | 11:41 | 05:39AM | 06:04AM | 06:04AM | 06:29AM | 06:29AM | 06:51AM |
| 19:20PM | 19:45PM | 18:54PM | 19:20PM | 18:32PM | 18:54PM | |||||
| 8th | 06:51AM | 18:33PM | 12:42PM | 11:42 | 05:39AM | 06:04AM | 06:04AM | 06:29AM | 06:29AM | 06:51AM |
| 19:20PM | 19:45PM | 18:55PM | 19:20PM | 18:33PM | 18:55PM | |||||
| 9th | 06:51AM | 18:33PM | 12:42PM | 11:42 | 05:39AM | 06:04AM | 06:04AM | 06:29AM | 06:29AM | 06:51AM |
| 19:20PM | 19:45PM | 18:55PM | 19:20PM | 18:33PM | 18:55PM | |||||
| 10th | 06:50AM | 18:33PM | 12:42PM | 11:43 | 05:39AM | 06:03AM | 06:03AM | 06:28AM | 06:28AM | 06:50AM |
| 19:21PM | 19:46PM | 18:55PM | 19:21PM | 18:33PM | 18:55PM | |||||
04th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 08:33AM | 20:49PM | 02:16AM | 95.4% |
| 5 | - | 09:12AM | 21:37PM | 03:00AM | 89.7% |
| 6 | - | 09:49AM | 22:24PM | 03:44AM | 82.4% |
| 7 | - | 10:26AM | 23:12PM | 04:27AM | 74% |
| 8 | - | 11:05AM | never rise | 05:10AM | 64.7% |
![]() | 00:01AM | 11:45AM | - | 05:54AM | 55% |
| 10 | 00:50AM | 12:29PM | - | 06:41AM | 45.3% |
