Sun and Moon 09th Nov, 2025 in Tiszafured, Jasz-Nagykun-Szolnok, Hungary Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Nov, 2025 and Moon 09th Nov, 2025
< 08th Nov, 2025 | 10th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
09th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Nov, 2025
Night
00:00AM-04:47
17:54-00:00AM
00:00AM-04:47
17:54-00:00AM
Astronomical Twilight
04:47-05:24
17:18-17:54
04:47-05:24
17:18-17:54
Nautical Twilight
05:24-06:00
16:41-17:18
05:24-06:00
16:41-17:18
Civil Twilight
06:00-06:33
16:08-16:41
06:00-06:33
16:08-16:41
Solar Day
06:33-16:08
09:35 long
06:33-16:08
09:35 long
Solar Noon
11:20
11:20
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 06:33AM | 16:08PM | 11:20AM | 09:35 | 04:47AM | 05:24AM | 05:24AM | 06:00AM | 06:00AM | 06:33AM |
| 17:18PM | 17:54PM | 16:41PM | 17:18PM | 16:08PM | 16:41PM | |||||
| 10th | 06:35AM | 16:06PM | 11:20AM | 09:32 | 04:48AM | 05:25AM | 05:25AM | 06:02AM | 06:02AM | 06:35AM |
| 17:17PM | 17:53PM | 16:39PM | 17:17PM | 16:06PM | 16:39PM | |||||
| 11th | 06:36AM | 16:05PM | 11:21AM | 09:29 | 04:50AM | 05:26AM | 05:26AM | 06:03AM | 06:03AM | 06:36AM |
| 17:16PM | 17:52PM | 16:38PM | 17:16PM | 16:05PM | 16:38PM | |||||
| 12th | 06:38AM | 16:04PM | 11:21AM | 09:26 | 04:51AM | 05:28AM | 05:28AM | 06:04AM | 06:04AM | 06:38AM |
| 17:15PM | 17:51PM | 16:37PM | 17:15PM | 16:04PM | 16:37PM | |||||
| 13th | 06:39AM | 16:03PM | 11:21AM | 09:24 | 04:52AM | 05:29AM | 05:29AM | 06:06AM | 06:06AM | 06:39AM |
| 17:14PM | 17:50PM | 16:36PM | 17:14PM | 16:03PM | 16:36PM | |||||
| 14th | 06:41AM | 16:01PM | 11:21AM | 09:21 | 04:54AM | 05:30AM | 05:30AM | 06:07AM | 06:07AM | 06:41AM |
| 17:12PM | 17:49PM | 16:35PM | 17:12PM | 16:01PM | 16:35PM | |||||
| 15th | 06:42AM | 16:00PM | 11:21AM | 09:18 | 04:55AM | 05:31AM | 05:31AM | 06:08AM | 06:08AM | 06:42AM |
| 17:12PM | 17:48PM | 16:34PM | 17:12PM | 16:00PM | 16:34PM | |||||
09th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 11:33AM | 19:21PM | 02:53AM | 82.4% |
| 10 | - | 12:14PM | 20:41PM | 03:54AM | 72.4% |
| 11 | - | 12:44PM | 22:01PM | 04:51AM | 61.5% |
![]() | - | 13:06PM | 23:17PM | 05:43AM | 50.4% |
| 13 | - | 13:24PM | never rise | 06:29AM | 39.9% |
| 14 | 00:28AM | 13:39PM | - | 07:12AM | 30% |
| 15 | 01:38AM | 13:52PM | - | 07:51AM | 21.2% |
