Sun and Moon 21st Aug, 2025  in Nagyigmand, Komarom-Esztergom, Hungary			Sunrise, sunset, moonrise, moonset and weather forecast
		
		
		< 20th Aug, 2025 | 22nd Aug, 2025 >
			Moon Phase Calendar October 2025
 
			First Quarter Moon
01st Aug, 05:42AM
 
			Full Moon
09th Aug, 00:56AM
 
			Last Quarter Moon
15th Aug, 22:13PM
 
			New Moon
22nd Aug, 23:08PM
21st Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 21st Aug, 2025
Night 
00:00AM-02:52
20:48-00:00AM
00:00AM-02:52
20:48-00:00AM
Astronomical Twilight
02:52-03:38
20:03-20:48
02:52-03:38
20:03-20:48
Nautical Twilight
03:38-04:18
19:22-20:03
03:38-04:18
19:22-20:03
Civil Twilight
04:18-04:51
18:49-19:22
04:18-04:51
18:49-19:22
Solar Day
04:51-18:49
13:58 long
04:51-18:49
13:58 long
Solar Noon
11:50
							
						11:50
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 21st | 04:51AM | 18:49PM | 11:50AM | 13:58 | 02:52AM | 03:38AM | 03:38AM | 04:18AM | 04:18AM | 04:51AM | 
| 20:03PM | 20:48PM | 19:22PM | 20:03PM | 18:49PM | 19:22PM | |||||
| 22nd | 04:53AM | 18:47PM | 11:50AM | 13:54 | 02:54AM | 03:39AM | 03:39AM | 04:20AM | 04:20AM | 04:53AM | 
| 20:01PM | 20:45PM | 19:20PM | 20:01PM | 18:47PM | 19:20PM | |||||
| 23rd | 04:54AM | 18:45PM | 11:50AM | 13:51 | 02:56AM | 03:41AM | 03:41AM | 04:21AM | 04:21AM | 04:54AM | 
| 19:58PM | 20:42PM | 19:18PM | 19:58PM | 18:45PM | 19:18PM | |||||
| 24th | 04:56AM | 18:43PM | 11:49AM | 13:48 | 02:58AM | 03:43AM | 03:43AM | 04:23AM | 04:23AM | 04:56AM | 
| 19:56PM | 20:40PM | 19:16PM | 19:56PM | 18:43PM | 19:16PM | |||||
| 25th | 04:57AM | 18:41PM | 11:49AM | 13:45 | 03:00AM | 03:44AM | 03:44AM | 04:24AM | 04:24AM | 04:57AM | 
| 19:54PM | 20:37PM | 19:14PM | 19:54PM | 18:41PM | 19:14PM | |||||
| 26th | 04:58AM | 18:40PM | 11:49AM | 13:41 | 03:02AM | 03:46AM | 03:46AM | 04:25AM | 04:25AM | 04:58AM | 
| 19:52PM | 20:35PM | 19:12PM | 19:52PM | 18:40PM | 19:12PM | |||||
| 27th | 05:00AM | 18:38PM | 11:49AM | 13:38 | 03:04AM | 03:48AM | 03:48AM | 04:27AM | 04:27AM | 05:00AM | 
| 19:50PM | 20:32PM | 19:10PM | 19:50PM | 18:38PM | 19:10PM | |||||
21st Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination | 
|---|---|---|---|---|---|
| Date | |||||
| 21 | 02:12AM | 18:18PM | - | 10:24AM | 4.1% | 
| 22 | 03:32AM | 18:40PM | - | 11:16AM | 0.8% | 
|  | 04:49AM | 18:58PM | - | 12:01PM | 0.1% | 
| 24 | 06:02AM | 19:13PM | - | 12:46PM | 1.7% | 
| 25 | 07:13AM | 19:27PM | - | 13:28PM | 5.3% | 
| 26 | 08:21AM | 19:41PM | - | 14:09PM | 10.8% | 
| 27 | 09:30AM | 19:56PM | - | 14:50PM | 17.8% | 
 
			 
			 
			 
			 
			 
			