Sun and Moon Tomorrow in Kaposmero, Somogy, Hungary Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 23rd Mar, 2026 >
Moon Phase Calendar March 2026
Full Moon
03rd Mar, 04:39AM
Last Quarter Moon
11th Mar, 02:40AM
New Moon
18th Mar, 18:25PM
First Quarter Moon
25th Mar, 12:19PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:07
19:47-00:00AM
00:00AM-04:07
19:47-00:00AM
Astronomical Twilight
04:07-04:43
19:10-19:47
04:07-04:43
19:10-19:47
Nautical Twilight
04:43-05:19
18:34-19:10
04:43-05:19
18:34-19:10
Civil Twilight
05:19-05:49
18:04-18:34
05:19-05:49
18:04-18:34
Solar Day
05:49-18:04
12:15 long
05:49-18:04
12:15 long
Solar Noon
11:57
11:57
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 22nd | 05:49AM | 18:04PM | 11:57AM | 12:15 | 04:07AM | 04:43AM | 04:43AM | 05:19AM | 05:19AM | 05:49AM |
| 19:10PM | 19:47PM | 18:34PM | 19:10PM | 18:04PM | 18:34PM | |||||
| 23rd | 05:47AM | 18:06PM | 11:56AM | 12:19 | 04:05AM | 04:41AM | 04:41AM | 05:17AM | 05:17AM | 05:47AM |
| 19:11PM | 19:48PM | 18:36PM | 19:11PM | 18:06PM | 18:36PM | |||||
| 24th | 05:45AM | 18:07PM | 11:56AM | 12:22 | 04:03AM | 04:39AM | 04:39AM | 05:15AM | 05:15AM | 05:45AM |
| 19:13PM | 19:50PM | 18:37PM | 19:13PM | 18:07PM | 18:37PM | |||||
| 25th | 05:43AM | 18:08PM | 11:56AM | 12:25 | 04:00AM | 04:37AM | 04:37AM | 05:13AM | 05:13AM | 05:43AM |
| 19:14PM | 19:51PM | 18:38PM | 19:14PM | 18:08PM | 18:38PM | |||||
| 26th | 05:41AM | 18:10PM | 11:55AM | 12:28 | 03:58AM | 04:35AM | 04:35AM | 05:11AM | 05:11AM | 05:41AM |
| 19:16PM | 19:53PM | 18:40PM | 19:16PM | 18:10PM | 18:40PM | |||||
| 27th | 05:39AM | 18:11PM | 11:55AM | 12:32 | 03:56AM | 04:33AM | 04:33AM | 05:09AM | 05:09AM | 05:39AM |
| 19:17PM | 19:55PM | 18:41PM | 19:17PM | 18:11PM | 18:41PM | |||||
| 28th | 05:37AM | 18:12PM | 11:55AM | 12:35 | 03:54AM | 04:31AM | 04:31AM | 05:07AM | 05:07AM | 05:37AM |
| 19:19PM | 19:56PM | 18:43PM | 19:19PM | 18:12PM | 18:43PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 22 | 06:59AM | 22:56PM | - | 14:48PM | 16.1% |
| 23 | - | never set | 07:32AM | 15:48PM | 26% |
| 24 | - | 00:17AM | 08:17AM | 16:51PM | 37.2% |
![]() | - | 01:29AM | 09:15AM | 17:52PM | 49% |
| 26 | - | 02:27AM | 10:25AM | 18:53PM | 60.6% |
| 27 | - | 03:11AM | 11:43AM | 19:51PM | 71.6% |
| 28 | - | 03:43AM | 13:02PM | 20:44PM | 81.2% |