Sun and Moon 08th Jan, 2026 in Bony, Gyor-Moson-Sopron, Hungary Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Jan, 2026 and Moon 08th Jan, 2026
< 07th Jan, 2026 | 09th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
08th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Jan, 2026
Night
00:00AM-05:45
18:06-00:00AM
00:00AM-05:45
18:06-00:00AM
Astronomical Twilight
05:45-06:21
17:29-18:06
05:45-06:21
17:29-18:06
Nautical Twilight
06:21-07:00
16:50-17:29
06:21-07:00
16:50-17:29
Civil Twilight
07:00-07:36
16:15-16:50
07:00-07:36
16:15-16:50
Solar Day
07:36-16:15
08:39 long
07:36-16:15
08:39 long
Solar Noon
11:55
11:55
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 07:36AM | 16:15PM | 11:55AM | 08:39 | 05:45AM | 06:21AM | 06:21AM | 07:00AM | 07:00AM | 07:36AM |
| 17:29PM | 18:06PM | 16:50PM | 17:29PM | 16:15PM | 16:50PM | |||||
| 9th | 07:36AM | 16:16PM | 11:56AM | 08:40 | 05:44AM | 06:21AM | 06:21AM | 07:00AM | 07:00AM | 07:36AM |
| 17:31PM | 18:07PM | 16:51PM | 17:31PM | 16:16PM | 16:51PM | |||||
| 10th | 07:35AM | 16:17PM | 11:56AM | 08:42 | 05:44AM | 06:21AM | 06:21AM | 07:00AM | 07:00AM | 07:35AM |
| 17:32PM | 18:08PM | 16:53PM | 17:32PM | 16:17PM | 16:53PM | |||||
| 11th | 07:35AM | 16:18PM | 11:57AM | 08:44 | 05:44AM | 06:21AM | 06:21AM | 06:59AM | 06:59AM | 07:35AM |
| 17:33PM | 18:09PM | 16:54PM | 17:33PM | 16:18PM | 16:54PM | |||||
| 12th | 07:34AM | 16:20PM | 11:57AM | 08:45 | 05:44AM | 06:20AM | 06:20AM | 06:59AM | 06:59AM | 07:34AM |
| 17:34PM | 18:10PM | 16:55PM | 17:34PM | 16:20PM | 16:55PM | |||||
| 13th | 07:34AM | 16:21PM | 11:57AM | 08:47 | 05:43AM | 06:20AM | 06:20AM | 06:59AM | 06:59AM | 07:34AM |
| 17:35PM | 18:12PM | 16:56PM | 17:35PM | 16:21PM | 16:56PM | |||||
| 14th | 07:33AM | 16:22PM | 11:58AM | 08:49 | 05:43AM | 06:19AM | 06:19AM | 06:58AM | 06:58AM | 07:33AM |
| 17:36PM | 18:13PM | 16:57PM | 17:36PM | 16:22PM | 16:57PM | |||||
08th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 10:15AM | 22:32PM | 03:55AM | 74.4% |
| 9 | - | 10:29AM | 23:42PM | 04:39AM | 64.8% |
![]() | - | 10:44AM | never rise | 05:19AM | 54.8% |
| 11 | 00:50AM | 11:00AM | - | 06:01AM | 45% |
| 12 | 01:59AM | 11:19AM | - | 06:45AM | 35.4% |
| 13 | 03:08AM | 11:42AM | - | 07:30AM | 26.4% |
| 14 | 04:15AM | 12:12PM | - | 08:18AM | 18.3% |
