Sun and Moon 09th May, 2026 in Nuuk, Sermersooq, Greenland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th May, 2026 and Moon 09th May, 2026
< 08th May, 2026 | 10th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
09th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th May, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-00:00
00:00-00:00
00:00-00:00
00:00-00:00
Nautical Twilight
00:00-03:08
23:44-00:00
00:00-03:08
23:44-00:00
Civil Twilight
03:08-04:31
22:18-23:44
03:08-04:31
22:18-23:44
Solar Day
04:31-22:18
17:46 long
04:31-22:18
17:46 long
Solar Noon
13:24
13:24
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 04:31AM | 22:18PM | 13:24PM | 17:46 | 00:00AM | 00:00AM | 00:00AM | 03:08AM | 03:08AM | 04:31AM |
| 00:00AM | 00:00AM | 23:44PM | 00:00AM | 22:18PM | 23:44PM | |||||
| 10th | 04:28AM | 22:21PM | 13:24PM | 17:53 | 00:00AM | 00:00AM | 00:00AM | 03:02AM | 03:02AM | 04:28AM |
| 00:00AM | 00:00AM | 23:50PM | 00:00AM | 22:21PM | 23:50PM | |||||
| 11th | 04:24AM | 22:24PM | 13:24PM | 18:00 | 00:00AM | 00:00AM | 00:00AM | 02:56AM | 02:56AM | 04:24AM |
| 00:00AM | 00:00AM | 23:56PM | 00:00AM | 22:24PM | 23:56PM | |||||
| 12th | 04:21AM | 22:27PM | 13:24PM | 18:06 | 00:00AM | 00:00AM | 00:00AM | 02:50AM | 02:50AM | 04:21AM |
| 00:00AM | 00:00AM | 00:00AM | 00:00AM | 22:27PM | 00:00AM | |||||
| 13th | 04:18AM | 22:31PM | 13:24PM | 18:13 | 00:00AM | 00:00AM | 00:00AM | 02:43AM | 02:43AM | 04:18AM |
| 00:00AM | 00:00AM | 00:03AM | 00:00AM | 22:31PM | 00:03AM | |||||
| 14th | 04:15AM | 22:34PM | 13:24PM | 18:19 | 00:00AM | 00:00AM | 00:00AM | 02:36AM | 02:36AM | 04:15AM |
| 00:00AM | 00:00AM | 00:10AM | 00:00AM | 22:34PM | 00:10AM | |||||
| 15th | 04:11AM | 22:37PM | 13:24PM | 18:26 | 00:00AM | 00:00AM | 00:00AM | 02:28AM | 02:28AM | 04:11AM |
| 00:00AM | 00:00AM | 00:17AM | 00:00AM | 22:37PM | 00:17AM | |||||
09th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 04:24AM | 10:37AM | - | 07:25AM | 55% |
| 10 | 04:12AM | 12:23PM | - | 08:09AM | 44.8% |
| 11 | 04:02AM | 14:06PM | - | 08:54AM | 34.4% |
| 12 | 03:53AM | 15:50PM | - | 09:39AM | 24.3% |
| 13 | 03:44AM | 17:37PM | - | 10:24AM | 15.2% |
| 14 | 03:35AM | 19:34PM | - | 11:13AM | 7.7% |
| 15 | 03:24AM | 21:46PM | - | 12:07PM | 2.5% |
