Sun and Moon 08th Nov, 2025 in Nafpaktos, Aitolia Kai Akarnania, Greece Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Nov, 2025 and Moon 08th Nov, 2025
< 07th Nov, 2025 | 09th Nov, 2025 >
Moon Phase Calendar October 2025
Full Moon
05th Nov, 06:20AM
Last Quarter Moon
11th Nov, 22:29PM
New Moon
19th Nov, 23:48PM
First Quarter Moon
28th Nov, 00:00AM
08th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Nov, 2025
Night
00:00AM-05:36
18:56-00:00AM
00:00AM-05:36
18:56-00:00AM
Astronomical Twilight
05:36-06:07
18:25-18:56
05:36-06:07
18:25-18:56
Nautical Twilight
06:07-06:39
17:54-18:25
06:07-06:39
17:54-18:25
Civil Twilight
06:39-07:07
17:26-17:54
06:39-07:07
17:26-17:54
Solar Day
07:07-17:26
10:19 long
07:07-17:26
10:19 long
Solar Noon
12:16
12:16
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 07:07AM | 17:26PM | 12:16PM | 10:19 | 05:36AM | 06:07AM | 06:07AM | 06:39AM | 06:39AM | 07:07AM |
| 18:25PM | 18:56PM | 17:54PM | 18:25PM | 17:26PM | 17:54PM | |||||
| 9th | 07:08AM | 17:25PM | 12:16PM | 10:17 | 05:37AM | 06:08AM | 06:08AM | 06:40AM | 06:40AM | 07:08AM |
| 18:24PM | 18:55PM | 17:53PM | 18:24PM | 17:25PM | 17:53PM | |||||
| 10th | 07:09AM | 17:24PM | 12:17PM | 10:15 | 05:38AM | 06:09AM | 06:09AM | 06:41AM | 06:41AM | 07:09AM |
| 18:23PM | 18:55PM | 17:52PM | 18:23PM | 17:24PM | 17:52PM | |||||
| 11th | 07:10AM | 17:23PM | 12:17PM | 10:13 | 05:39AM | 06:10AM | 06:10AM | 06:42AM | 06:42AM | 07:10AM |
| 18:23PM | 18:54PM | 17:51PM | 18:23PM | 17:23PM | 17:51PM | |||||
| 12th | 07:11AM | 17:23PM | 12:17PM | 10:11 | 05:40AM | 06:11AM | 06:11AM | 06:43AM | 06:43AM | 07:11AM |
| 18:22PM | 18:53PM | 17:51PM | 18:22PM | 17:23PM | 17:51PM | |||||
| 13th | 07:12AM | 17:22PM | 12:17PM | 10:09 | 05:41AM | 06:12AM | 06:12AM | 06:44AM | 06:44AM | 07:12AM |
| 18:21PM | 18:53PM | 17:50PM | 18:21PM | 17:22PM | 17:50PM | |||||
| 14th | 07:13AM | 17:21PM | 12:17PM | 10:08 | 05:42AM | 06:13AM | 06:13AM | 06:45AM | 06:45AM | 07:13AM |
| 18:21PM | 18:52PM | 17:49PM | 18:21PM | 17:21PM | 17:49PM | |||||
08th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 10:44AM | 19:47PM | 02:42AM | 90.8% |
| 9 | - | 11:45AM | 20:58PM | 03:47AM | 82.4% |
| 10 | - | 12:33PM | 22:11PM | 04:49AM | 72.4% |
| 11 | - | 13:11PM | 23:22PM | 05:46AM | 61.5% |
![]() | - | 13:42PM | never rise | 06:38AM | 50.5% |
| 13 | 00:29AM | 14:07PM | - | 07:24AM | 39.9% |
| 14 | 01:33AM | 14:29PM | - | 08:07AM | 30% |
