Sun and Moon 13th Sep, 2025 in Loutrakion, Korinthia, Greece Sunrise, sunset, moonrise, moonset and weather forecast
Sun 13th Sep, 2025 and Moon 13th Sep, 2025
< 12th Sep, 2025 | 14th Sep, 2025 >
Moon Phase Calendar October 2025
Full Moon
07th Sep, 11:10AM
Last Quarter Moon
14th Sep, 03:34AM
New Moon
21st Sep, 12:55PM
First Quarter Moon
29th Sep, 16:55PM
13th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 13th Sep, 2025
Night
00:00AM-05:39
21:08-00:00AM
00:00AM-05:39
21:08-00:00AM
Astronomical Twilight
05:39-06:10
20:36-21:08
05:39-06:10
20:36-21:08
Nautical Twilight
06:10-06:42
20:05-20:36
06:10-06:42
20:05-20:36
Civil Twilight
06:42-07:08
19:39-20:05
06:42-07:08
19:39-20:05
Solar Day
07:08-19:39
12:31 long
07:08-19:39
12:31 long
Solar Noon
13:24
13:24
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 07:08AM | 19:39PM | 13:24PM | 12:31 | 05:39AM | 06:10AM | 06:10AM | 06:42AM | 06:42AM | 07:08AM |
| 20:36PM | 21:08PM | 20:05PM | 20:36PM | 19:39PM | 20:05PM | |||||
| 14th | 07:09AM | 19:38PM | 13:23PM | 12:29 | 05:40AM | 06:11AM | 06:11AM | 06:42AM | 06:42AM | 07:09AM |
| 20:35PM | 21:07PM | 20:04PM | 20:35PM | 19:38PM | 20:04PM | |||||
| 15th | 07:10AM | 19:36PM | 13:23PM | 12:26 | 05:41AM | 06:12AM | 06:12AM | 06:43AM | 06:43AM | 07:10AM |
| 20:33PM | 21:05PM | 20:02PM | 20:33PM | 19:36PM | 20:02PM | |||||
| 16th | 07:11AM | 19:35PM | 13:23PM | 12:24 | 05:42AM | 06:13AM | 06:13AM | 06:44AM | 06:44AM | 07:11AM |
| 20:31PM | 21:03PM | 20:01PM | 20:31PM | 19:35PM | 20:01PM | |||||
| 17th | 07:12AM | 19:33PM | 13:22PM | 12:21 | 05:43AM | 06:14AM | 06:14AM | 06:45AM | 06:45AM | 07:12AM |
| 20:30PM | 21:01PM | 19:59PM | 20:30PM | 19:33PM | 19:59PM | |||||
| 18th | 07:13AM | 19:32PM | 13:22PM | 12:19 | 05:44AM | 06:15AM | 06:15AM | 06:46AM | 06:46AM | 07:13AM |
| 20:28PM | 21:00PM | 19:58PM | 20:28PM | 19:32PM | 19:58PM | |||||
| 19th | 07:13AM | 19:30PM | 13:22PM | 12:16 | 05:45AM | 06:16AM | 06:16AM | 06:47AM | 06:47AM | 07:13AM |
| 20:26PM | 20:58PM | 19:56PM | 20:26PM | 19:30PM | 19:56PM | |||||
13th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | - | 13:50PM | 23:05PM | 05:59AM | 65% |
![]() | - | 15:00PM | never rise | 07:00AM | 53.2% |
| 15 | 00:02AM | 16:00PM | - | 08:01AM | 41.6% |
| 16 | 01:08AM | 16:49PM | - | 09:01AM | 30.5% |
| 17 | 02:17AM | 17:29PM | - | 09:58AM | 20.7% |
| 18 | 03:27AM | 18:01PM | - | 10:50AM | 12.5% |
| 19 | 04:35AM | 18:28PM | - | 11:37AM | 6.2% |
