Sun and Moon 10th Aug, 2025 in Elasson, Larisa, Greece Sunrise, sunset, moonrise, moonset and weather forecast
Sun 10th Aug, 2025 and Moon 10th Aug, 2025
< 09th Aug, 2025 | 11th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
10th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th Aug, 2025
Night
00:00AM-03:55
21:18-00:00AM
00:00AM-03:55
21:18-00:00AM
Astronomical Twilight
03:55-04:33
20:39-21:18
03:55-04:33
20:39-21:18
Nautical Twilight
04:33-05:09
20:03-20:39
04:33-05:09
20:03-20:39
Civil Twilight
05:09-05:39
19:34-20:03
05:09-05:39
19:34-20:03
Solar Day
05:39-19:34
13:56 long
05:39-19:34
13:56 long
Solar Noon
12:37
12:37
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 05:39AM | 19:34PM | 12:37PM | 13:56 | 03:55AM | 04:33AM | 04:33AM | 05:09AM | 05:09AM | 05:39AM |
| 20:39PM | 21:18PM | 20:03PM | 20:39PM | 19:34PM | 20:03PM | |||||
| 11th | 05:40AM | 19:33PM | 12:36PM | 13:54 | 03:56AM | 04:34AM | 04:34AM | 05:10AM | 05:10AM | 05:40AM |
| 20:37PM | 21:16PM | 20:02PM | 20:37PM | 19:33PM | 20:02PM | |||||
| 12th | 05:41AM | 19:32PM | 12:36PM | 13:51 | 03:57AM | 04:35AM | 04:35AM | 05:11AM | 05:11AM | 05:41AM |
| 20:36PM | 21:14PM | 20:01PM | 20:36PM | 19:32PM | 20:01PM | |||||
| 13th | 05:41AM | 19:31PM | 12:36PM | 13:49 | 03:59AM | 04:36AM | 04:36AM | 05:12AM | 05:12AM | 05:41AM |
| 20:34PM | 21:13PM | 19:59PM | 20:34PM | 19:31PM | 19:59PM | |||||
| 14th | 05:42AM | 19:29PM | 12:36PM | 13:47 | 04:00AM | 04:38AM | 04:38AM | 05:13AM | 05:13AM | 05:42AM |
| 20:33PM | 21:11PM | 19:58PM | 20:33PM | 19:29PM | 19:58PM | |||||
| 15th | 05:43AM | 19:28PM | 12:36PM | 13:45 | 04:01AM | 04:39AM | 04:39AM | 05:14AM | 05:14AM | 05:43AM |
| 20:31PM | 21:09PM | 19:57PM | 20:31PM | 19:28PM | 19:57PM | |||||
| 16th | 05:44AM | 19:27PM | 12:35PM | 13:42 | 04:03AM | 04:40AM | 04:40AM | 05:15AM | 05:15AM | 05:44AM |
| 20:30PM | 21:07PM | 19:55PM | 20:30PM | 19:27PM | 19:55PM | |||||
10th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 10 | - | 06:34AM | 20:23PM | 01:11AM | 99.5% |
| 11 | - | 07:46AM | 20:47PM | 02:00AM | 96.6% |
| 12 | - | 08:57AM | 21:11PM | 02:46AM | 91.2% |
| 13 | - | 10:09AM | 21:36PM | 03:35AM | 83.3% |
| 14 | - | 11:24AM | 22:03PM | 04:23AM | 73.6% |
| 15 | - | 12:39PM | 22:35PM | 05:14AM | 62.5% |
![]() | - | 13:55PM | 23:15PM | 06:09AM | 50.6% |
