Sun and Moon 08th Jan, 2026 in Wickendorf, Mecklenburg-Vorpommern, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Jan, 2026 and Moon 08th Jan, 2026
< 07th Jan, 2026 | 09th Jan, 2026 >
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
08th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Jan, 2026
Night
00:00AM-06:19
18:23-00:00AM
00:00AM-06:19
18:23-00:00AM
Astronomical Twilight
06:19-07:02
17:41-18:23
06:19-07:02
17:41-18:23
Nautical Twilight
07:02-07:47
16:56-17:41
07:02-07:47
16:56-17:41
Civil Twilight
07:47-08:29
16:13-16:56
07:47-08:29
16:13-16:56
Solar Day
08:29-16:13
07:45 long
08:29-16:13
07:45 long
Solar Noon
12:21
12:21
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 08:29AM | 16:13PM | 12:21PM | 07:45 | 06:19AM | 07:02AM | 07:02AM | 07:47AM | 07:47AM | 08:29AM |
| 17:41PM | 18:23PM | 16:56PM | 17:41PM | 16:13PM | 16:56PM | |||||
| 9th | 08:28AM | 16:15PM | 12:21PM | 07:47 | 06:19AM | 07:01AM | 07:01AM | 07:46AM | 07:46AM | 08:28AM |
| 17:42PM | 18:24PM | 16:57PM | 17:42PM | 16:15PM | 16:57PM | |||||
| 10th | 08:27AM | 16:16PM | 12:22PM | 07:49 | 06:18AM | 07:01AM | 07:01AM | 07:46AM | 07:46AM | 08:27AM |
| 17:43PM | 18:25PM | 16:58PM | 17:43PM | 16:16PM | 16:58PM | |||||
| 11th | 08:27AM | 16:18PM | 12:22PM | 07:51 | 06:18AM | 07:00AM | 07:00AM | 07:45AM | 07:45AM | 08:27AM |
| 17:45PM | 18:27PM | 17:00PM | 17:45PM | 16:18PM | 17:00PM | |||||
| 12th | 08:26AM | 16:19PM | 12:23PM | 07:54 | 06:17AM | 07:00AM | 07:00AM | 07:45AM | 07:45AM | 08:26AM |
| 17:46PM | 18:28PM | 17:01PM | 17:46PM | 16:19PM | 17:01PM | |||||
| 13th | 08:25AM | 16:21PM | 12:23PM | 07:56 | 06:17AM | 06:59AM | 06:59AM | 07:44AM | 07:44AM | 08:25AM |
| 17:47PM | 18:29PM | 17:03PM | 17:47PM | 16:21PM | 17:03PM | |||||
| 14th | 08:24AM | 16:23PM | 12:23PM | 07:59 | 06:16AM | 06:59AM | 06:59AM | 07:43AM | 07:43AM | 08:24AM |
| 17:49PM | 18:30PM | 17:04PM | 17:49PM | 16:23PM | 17:04PM | |||||
08th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 10:43AM | 23:01PM | 04:23AM | 74.2% |
| 9 | - | 10:51AM | never rise | 05:04AM | 64.6% |
![]() | 00:17AM | 10:59AM | - | 05:46AM | 54.6% |
| 11 | 01:33AM | 11:09AM | - | 06:28AM | 44.8% |
| 12 | 02:48AM | 11:21AM | - | 07:11AM | 35.2% |
| 13 | 04:05AM | 11:37AM | - | 07:57AM | 26.3% |
| 14 | 05:21AM | 11:59AM | - | 08:45AM | 18.2% |
