Sun and Moon 08th Feb, 2026 in Rossdorf, Hessen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Feb, 2026 and Moon 08th Feb, 2026
< 07th Feb, 2026 | 09th Feb, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Feb, 15:10PM
Last Quarter Moon
09th Feb, 05:44AM
New Moon
17th Feb, 05:02AM
First Quarter Moon
24th Feb, 05:29AM
08th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Feb, 2026
Night
00:00AM-06:58
20:21-00:00AM
00:00AM-06:58
20:21-00:00AM
Astronomical Twilight
06:58-07:36
19:44-20:21
06:58-07:36
19:44-20:21
Nautical Twilight
07:36-08:13
19:06-19:44
07:36-08:13
19:06-19:44
Civil Twilight
08:13-08:47
18:31-19:06
08:13-08:47
18:31-19:06
Solar Day
08:47-18:31
09:44 long
08:47-18:31
09:44 long
Solar Noon
13:39
13:39
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 08:47AM | 18:31PM | 13:39PM | 09:44 | 06:58AM | 07:36AM | 07:36AM | 08:13AM | 08:13AM | 08:47AM |
| 19:44PM | 20:21PM | 19:06PM | 19:44PM | 18:31PM | 19:06PM | |||||
| 9th | 08:46AM | 18:33PM | 13:39PM | 09:47 | 06:56AM | 07:34AM | 07:34AM | 08:12AM | 08:12AM | 08:46AM |
| 19:45PM | 20:22PM | 19:07PM | 19:45PM | 18:33PM | 19:07PM | |||||
| 10th | 08:44AM | 18:35PM | 13:39PM | 09:51 | 06:55AM | 07:33AM | 07:33AM | 08:10AM | 08:10AM | 08:44AM |
| 19:47PM | 20:24PM | 19:09PM | 19:47PM | 18:35PM | 19:09PM | |||||
| 11th | 08:42AM | 18:36PM | 13:39PM | 09:54 | 06:53AM | 07:31AM | 07:31AM | 08:09AM | 08:09AM | 08:42AM |
| 19:49PM | 20:25PM | 19:10PM | 19:49PM | 18:36PM | 19:10PM | |||||
| 12th | 08:40AM | 18:38PM | 13:39PM | 09:58 | 06:52AM | 07:30AM | 07:30AM | 08:07AM | 08:07AM | 08:40AM |
| 19:50PM | 20:27PM | 19:12PM | 19:50PM | 18:38PM | 19:12PM | |||||
| 13th | 08:39AM | 18:40PM | 13:39PM | 10:01 | 06:50AM | 07:28AM | 07:28AM | 08:05AM | 08:05AM | 08:39AM |
| 19:52PM | 20:29PM | 19:14PM | 19:52PM | 18:40PM | 19:14PM | |||||
| 14th | 08:37AM | 18:42PM | 13:39PM | 10:05 | 06:49AM | 07:26AM | 07:26AM | 08:04AM | 08:04AM | 08:37AM |
| 19:53PM | 20:30PM | 19:15PM | 19:53PM | 18:42PM | 19:15PM | |||||
08th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 01:28AM | 10:51AM | - | 06:15AM | 62.9% |
![]() | 02:40AM | 11:11AM | - | 07:00AM | 53.2% |
| 10 | 03:52AM | 11:36AM | - | 07:47AM | 43.5% |
| 11 | 04:59AM | 12:09PM | - | 08:37AM | 34% |
| 12 | 06:01AM | 12:54PM | - | 09:30AM | 25% |
| 13 | 06:51AM | 13:52PM | - | 10:22AM | 17% |
| 14 | 07:31AM | 15:00PM | - | 11:13AM | 10.1% |
