Sun and Moon 08th Feb, 2026 in Pegau, Sachsen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Feb, 2026 and Moon 08th Feb, 2026
< 07th Feb, 2026 | 09th Feb, 2026 >
Moon Phase Calendar February 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
08th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Feb, 2026
Night
00:00AM-05:44
19:07-00:00AM
00:00AM-05:44
19:07-00:00AM
Astronomical Twilight
05:44-06:22
18:28-19:07
05:44-06:22
18:28-19:07
Nautical Twilight
06:22-07:02
17:49-18:28
06:22-07:02
17:49-18:28
Civil Twilight
07:02-07:37
17:14-17:49
07:02-07:37
17:14-17:49
Solar Day
07:37-17:14
09:37 long
07:37-17:14
09:37 long
Solar Noon
12:26
12:26
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 07:37AM | 17:14PM | 12:26PM | 09:37 | 05:44AM | 06:22AM | 06:22AM | 07:02AM | 07:02AM | 07:37AM |
| 18:28PM | 19:07PM | 17:49PM | 18:28PM | 17:14PM | 17:49PM | |||||
| 9th | 07:35AM | 17:16PM | 12:26PM | 09:41 | 05:43AM | 06:21AM | 06:21AM | 07:00AM | 07:00AM | 07:35AM |
| 18:30PM | 19:09PM | 17:51PM | 18:30PM | 17:16PM | 17:51PM | |||||
| 10th | 07:34AM | 17:18PM | 12:26PM | 09:44 | 05:41AM | 06:19AM | 06:19AM | 06:59AM | 06:59AM | 07:34AM |
| 18:31PM | 19:10PM | 17:53PM | 18:31PM | 17:18PM | 17:53PM | |||||
| 11th | 07:32AM | 17:20PM | 12:26PM | 09:48 | 05:40AM | 06:18AM | 06:18AM | 06:57AM | 06:57AM | 07:32AM |
| 18:33PM | 19:12PM | 17:54PM | 18:33PM | 17:20PM | 17:54PM | |||||
| 12th | 07:30AM | 17:22PM | 12:26PM | 09:51 | 05:38AM | 06:16AM | 06:16AM | 06:55AM | 06:55AM | 07:30AM |
| 18:35PM | 19:13PM | 17:56PM | 18:35PM | 17:22PM | 17:56PM | |||||
| 13th | 07:28AM | 17:23PM | 12:26PM | 09:55 | 05:37AM | 06:14AM | 06:14AM | 06:53AM | 06:53AM | 07:28AM |
| 18:36PM | 19:15PM | 17:58PM | 18:36PM | 17:23PM | 17:58PM | |||||
| 14th | 07:26AM | 17:25PM | 12:26PM | 09:59 | 05:35AM | 06:13AM | 06:13AM | 06:52AM | 06:52AM | 07:26AM |
| 18:38PM | 19:17PM | 17:59PM | 18:38PM | 17:25PM | 17:59PM | |||||
08th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 00:17AM | 09:33AM | - | 05:01AM | 63% |
![]() | 01:31AM | 09:50AM | - | 05:46AM | 53.3% |
| 10 | 02:44AM | 10:13AM | - | 06:33AM | 43.6% |
| 11 | 03:54AM | 10:46AM | - | 07:24AM | 34.1% |
| 12 | 04:56AM | 11:30AM | - | 08:15AM | 25.1% |
| 13 | 05:46AM | 12:28PM | - | 09:07AM | 17% |
| 14 | 06:24AM | 13:38PM | - | 10:00AM | 10.1% |
