Sun and Moon 15th Jul, 2025 in Nollingen, Baden-Wurttemberg, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 15th Jul, 2025 and Moon 15th Jul, 2025
< 14th Jul, 2025 | 16th Jul, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
02nd Jul, 11:31AM
Full Moon
10th Jul, 12:38PM
Last Quarter Moon
17th Jul, 16:39PM
New Moon
24th Jul, 11:12AM
15th Jul, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 15th Jul, 2025
Night
00:00AM-02:05
23:03-00:00AM
00:00AM-02:05
23:03-00:00AM
Astronomical Twilight
02:05-03:16
21:53-23:03
02:05-03:16
21:53-23:03
Nautical Twilight
03:16-04:08
21:01-21:53
03:16-04:08
21:01-21:53
Civil Twilight
04:08-04:47
20:22-21:01
04:08-04:47
20:22-21:01
Solar Day
04:47-20:22
15:35 long
04:47-20:22
15:35 long
Solar Noon
12:34
12:34
Next Seven Day Solar Calendar
| July 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 15th | 04:47AM | 20:22PM | 12:34PM | 15:35 | 02:05AM | 03:16AM | 03:16AM | 04:08AM | 04:08AM | 04:47AM |
| 21:53PM | 23:03PM | 21:01PM | 21:53PM | 20:22PM | 21:01PM | |||||
| 16th | 04:48AM | 20:21PM | 12:35PM | 15:33 | 02:08AM | 03:18AM | 03:18AM | 04:09AM | 04:09AM | 04:48AM |
| 21:51PM | 23:00PM | 21:00PM | 21:51PM | 20:21PM | 21:00PM | |||||
| 17th | 04:49AM | 20:20PM | 12:35PM | 15:31 | 02:10AM | 03:19AM | 03:19AM | 04:10AM | 04:10AM | 04:49AM |
| 21:50PM | 22:58PM | 20:59PM | 21:50PM | 20:20PM | 20:59PM | |||||
| 18th | 04:50AM | 20:19PM | 12:35PM | 15:29 | 02:13AM | 03:21AM | 03:21AM | 04:12AM | 04:12AM | 04:50AM |
| 21:49PM | 22:55PM | 20:58PM | 21:49PM | 20:19PM | 20:58PM | |||||
| 19th | 04:51AM | 20:19PM | 12:35PM | 15:27 | 02:15AM | 03:23AM | 03:23AM | 04:13AM | 04:13AM | 04:51AM |
| 21:47PM | 22:53PM | 20:57PM | 21:47PM | 20:19PM | 20:57PM | |||||
| 20th | 04:52AM | 20:18PM | 12:35PM | 15:25 | 02:18AM | 03:24AM | 03:24AM | 04:14AM | 04:14AM | 04:52AM |
| 21:46PM | 22:51PM | 20:56PM | 21:46PM | 20:18PM | 20:56PM | |||||
| 21st | 04:53AM | 20:16PM | 12:35PM | 15:23 | 02:20AM | 03:26AM | 03:26AM | 04:15AM | 04:15AM | 04:53AM |
| 21:44PM | 22:48PM | 20:54PM | 21:44PM | 20:16PM | 20:54PM | |||||
15th Jul, 2025 Moon Position
Next Seven Day Moon Calendar
| July 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 15 | - | 09:53AM | 22:43PM | 04:03AM | 80.5% |
| 16 | - | 11:11AM | 22:59PM | 04:49AM | 70.7% |
| 17 | - | 12:29PM | 23:17PM | 05:36AM | 59.6% |
![]() | - | 13:51PM | 23:38PM | 06:26AM | 47.9% |
| 19 | - | 15:16PM | never rise | 07:17AM | 36.2% |
| 20 | 00:05AM | 16:40PM | - | 08:15AM | 25.1% |
| 21 | 00:42AM | 17:59PM | - | 09:16AM | 15.4% |
