Sun and Moon Tomorrow in Nerdlen, Rheinland-Pfalz, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 08th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-05:42
18:50-00:00AM
00:00AM-05:42
18:50-00:00AM
Astronomical Twilight
05:42-06:19
18:12-18:50
05:42-06:19
18:12-18:50
Nautical Twilight
06:19-06:58
17:34-18:12
06:19-06:58
17:34-18:12
Civil Twilight
06:58-07:33
16:59-17:34
06:58-07:33
16:59-17:34
Solar Day
07:33-16:59
09:25 long
07:33-16:59
09:25 long
Solar Noon
12:16
12:16
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 07:33AM | 16:59PM | 12:16PM | 09:25 | 05:42AM | 06:19AM | 06:19AM | 06:58AM | 06:58AM | 07:33AM |
| 18:12PM | 18:50PM | 17:34PM | 18:12PM | 16:59PM | 17:34PM | |||||
| 8th | 07:35AM | 16:57PM | 12:16PM | 09:22 | 05:43AM | 06:21AM | 06:21AM | 07:00AM | 07:00AM | 07:35AM |
| 18:11PM | 18:49PM | 17:32PM | 18:11PM | 16:57PM | 17:32PM | |||||
| 9th | 07:37AM | 16:56PM | 12:16PM | 09:19 | 05:45AM | 06:22AM | 06:22AM | 07:01AM | 07:01AM | 07:37AM |
| 18:10PM | 18:48PM | 17:31PM | 18:10PM | 16:56PM | 17:31PM | |||||
| 10th | 07:38AM | 16:54PM | 12:16PM | 09:16 | 05:46AM | 06:24AM | 06:24AM | 07:03AM | 07:03AM | 07:38AM |
| 18:08PM | 18:46PM | 17:30PM | 18:08PM | 16:54PM | 17:30PM | |||||
| 11th | 07:40AM | 16:53PM | 12:16PM | 09:13 | 05:47AM | 06:25AM | 06:25AM | 07:05AM | 07:05AM | 07:40AM |
| 18:07PM | 18:45PM | 17:28PM | 18:07PM | 16:53PM | 17:28PM | |||||
| 12th | 07:42AM | 16:51PM | 12:17PM | 09:10 | 05:49AM | 06:26AM | 06:26AM | 07:06AM | 07:06AM | 07:42AM |
| 18:06PM | 18:44PM | 17:27PM | 18:06PM | 16:51PM | 17:27PM | |||||
| 13th | 07:43AM | 16:50PM | 12:17PM | 09:07 | 05:50AM | 06:28AM | 06:28AM | 07:08AM | 07:08AM | 07:43AM |
| 18:05PM | 18:43PM | 17:26PM | 18:05PM | 16:50PM | 17:26PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 10:33AM | 17:45PM | 01:38AM | 96.5% |
| 8 | - | 11:50AM | 18:47PM | 02:45AM | 90.5% |
| 9 | - | 12:46PM | 20:03PM | 03:51AM | 82% |
| 10 | - | 13:24PM | 21:27PM | 04:53AM | 71.9% |
| 11 | - | 13:51PM | 22:50PM | 05:48AM | 61.1% |
![]() | - | 14:09PM | never rise | 06:40AM | 50% |
| 13 | 00:09AM | 14:24PM | - | 07:26AM | 39.5% |
