Sun and Moon 11th Aug, 2025 in Lenkerbeck, Nordrhein-Westfalen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 11th Aug, 2025 and Moon 11th Aug, 2025
< 10th Aug, 2025 | 12th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
11th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 11th Aug, 2025
Night
00:00AM-02:39
22:31-00:00AM
00:00AM-02:39
22:31-00:00AM
Astronomical Twilight
02:39-03:42
21:30-22:31
02:39-03:42
21:30-22:31
Nautical Twilight
03:42-04:31
20:40-21:30
03:42-04:31
20:40-21:30
Civil Twilight
04:31-05:10
20:02-20:40
04:31-05:10
20:02-20:40
Solar Day
05:10-20:02
14:51 long
05:10-20:02
14:51 long
Solar Noon
12:36
12:36
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 11th | 05:10AM | 20:02PM | 12:36PM | 14:51 | 02:39AM | 03:42AM | 03:42AM | 04:31AM | 04:31AM | 05:10AM |
| 21:30PM | 22:31PM | 20:40PM | 21:30PM | 20:02PM | 20:40PM | |||||
| 12th | 05:12AM | 20:00PM | 12:36PM | 14:48 | 02:42AM | 03:44AM | 03:44AM | 04:33AM | 04:33AM | 05:12AM |
| 21:27PM | 22:27PM | 20:38PM | 21:27PM | 20:00PM | 20:38PM | |||||
| 13th | 05:14AM | 19:58PM | 12:36PM | 14:44 | 02:45AM | 03:46AM | 03:46AM | 04:35AM | 04:35AM | 05:14AM |
| 21:25PM | 22:24PM | 20:36PM | 21:25PM | 19:58PM | 20:36PM | |||||
| 14th | 05:15AM | 19:56PM | 12:36PM | 14:41 | 02:49AM | 03:48AM | 03:48AM | 04:37AM | 04:37AM | 05:15AM |
| 21:22PM | 22:20PM | 20:33PM | 21:22PM | 19:56PM | 20:33PM | |||||
| 15th | 05:17AM | 19:54PM | 12:35PM | 14:37 | 02:52AM | 03:51AM | 03:51AM | 04:39AM | 04:39AM | 05:17AM |
| 21:20PM | 22:17PM | 20:31PM | 21:20PM | 19:54PM | 20:31PM | |||||
| 16th | 05:18AM | 19:52PM | 12:35PM | 14:34 | 02:55AM | 03:53AM | 03:53AM | 04:40AM | 04:40AM | 05:18AM |
| 21:17PM | 22:13PM | 20:29PM | 21:17PM | 19:52PM | 20:29PM | |||||
| 17th | 05:20AM | 19:50PM | 12:35PM | 14:30 | 02:58AM | 03:55AM | 03:55AM | 04:42AM | 04:42AM | 05:20AM |
| 21:14PM | 22:10PM | 20:27PM | 21:14PM | 19:50PM | 20:27PM | |||||
11th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 11 | - | 07:36AM | 20:54PM | 02:01AM | 96.4% |
| 12 | - | 09:01AM | 21:06PM | 02:50AM | 90.9% |
| 13 | - | 10:26AM | 21:18PM | 03:37AM | 83% |
| 14 | - | 11:53AM | 21:33PM | 04:26AM | 73.1% |
| 15 | - | 13:23PM | 21:53PM | 05:16AM | 62% |
![]() | - | 14:53PM | 22:20PM | 06:12AM | 50.1% |
| 17 | - | 16:17PM | 23:01PM | 07:11AM | 38.4% |
