Sun and Moon Today in Lemgo, Nordrhein-Westfalen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-04:52
21:48-00:00AM
00:00AM-04:52
21:48-00:00AM
Astronomical Twilight
04:52-05:37
21:04-21:48
04:52-05:37
21:04-21:48
Nautical Twilight
05:37-06:18
20:22-21:04
05:37-06:18
20:22-21:04
Civil Twilight
06:18-06:53
19:48-20:22
06:18-06:53
19:48-20:22
Solar Day
06:53-19:48
12:56 long
06:53-19:48
12:56 long
Solar Noon
13:20
13:20
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
11th | 06:53AM | 19:48PM | 13:20PM | 12:56 | 04:52AM | 05:37AM | 05:37AM | 06:18AM | 06:18AM | 06:53AM |
21:04PM | 21:48PM | 20:22PM | 21:04PM | 19:48PM | 20:22PM | |||||
12th | 06:54AM | 19:46PM | 13:20PM | 12:52 | 04:54AM | 05:39AM | 05:39AM | 06:20AM | 06:20AM | 06:54AM |
21:01PM | 21:45PM | 20:20PM | 21:01PM | 19:46PM | 20:20PM | |||||
13th | 06:56AM | 19:44PM | 13:20PM | 12:48 | 04:57AM | 05:41AM | 05:41AM | 06:21AM | 06:21AM | 06:56AM |
20:59PM | 21:42PM | 20:17PM | 20:59PM | 19:44PM | 20:17PM | |||||
14th | 06:58AM | 19:41PM | 13:19PM | 12:44 | 04:59AM | 05:43AM | 05:43AM | 06:23AM | 06:23AM | 06:58AM |
20:56PM | 21:40PM | 20:15PM | 20:56PM | 19:41PM | 20:15PM | |||||
15th | 06:59AM | 19:39PM | 13:19PM | 12:40 | 05:01AM | 05:44AM | 05:44AM | 06:25AM | 06:25AM | 06:59AM |
20:53PM | 21:37PM | 20:13PM | 20:53PM | 19:39PM | 20:13PM | |||||
16th | 07:01AM | 19:37PM | 13:19PM | 12:36 | 05:03AM | 05:46AM | 05:46AM | 06:27AM | 06:27AM | 07:01AM |
20:51PM | 21:34PM | 20:10PM | 20:51PM | 19:37PM | 20:10PM | |||||
17th | 07:02AM | 19:34PM | 13:18PM | 12:32 | 05:05AM | 05:48AM | 05:48AM | 06:28AM | 06:28AM | 07:02AM |
20:48PM | 21:31PM | 20:08PM | 20:48PM | 19:34PM | 20:08PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
11 | - | 11:59AM | 20:49PM | 04:03AM | 85.3% |
12 | - | 13:33PM | 21:14PM | 04:59AM | 75.6% |
13 | - | 15:01PM | 21:50PM | 05:58AM | 64.6% |
![]() | - | 16:17PM | 22:42PM | 07:00AM | 52.8% |
15 | - | 17:15PM | 23:52PM | 08:01AM | 41.1% |
16 | - | 17:54PM | never rise | 09:01AM | 30.1% |
17 | 01:13AM | 18:19PM | - | 09:56AM | 20.3% |