Sun and Moon 06th May, 2026 in Legden, Nordrhein-Westfalen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th May, 2026 and Moon 06th May, 2026
< 05th May, 2026 | 07th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
06th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th May, 2026
Night
00:00AM-03:10
23:50-00:00AM
00:00AM-03:10
23:50-00:00AM
Astronomical Twilight
03:10-04:20
22:38-23:50
03:10-04:20
22:38-23:50
Nautical Twilight
04:20-05:13
21:45-22:38
04:20-05:13
21:45-22:38
Civil Twilight
05:13-05:53
21:05-21:45
05:13-05:53
21:05-21:45
Solar Day
05:53-21:05
15:12 long
05:53-21:05
15:12 long
Solar Noon
13:29
13:29
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 05:53AM | 21:05PM | 13:29PM | 15:12 | 03:10AM | 04:20AM | 04:20AM | 05:13AM | 05:13AM | 05:53AM |
| 22:38PM | 23:50PM | 21:45PM | 22:38PM | 21:05PM | 21:45PM | |||||
| 7th | 05:51AM | 21:07PM | 13:29PM | 15:16 | 03:06AM | 04:17AM | 04:17AM | 05:11AM | 05:11AM | 05:51AM |
| 22:41PM | 23:55PM | 21:47PM | 22:41PM | 21:07PM | 21:47PM | |||||
| 8th | 05:49AM | 21:08PM | 13:29PM | 15:19 | 03:01AM | 04:15AM | 04:15AM | 05:09AM | 05:09AM | 05:49AM |
| 22:43PM | 23:59PM | 21:49PM | 22:43PM | 21:08PM | 21:49PM | |||||
| 9th | 05:48AM | 21:10PM | 13:29PM | 15:22 | 02:57AM | 04:12AM | 04:12AM | 05:07AM | 05:07AM | 05:48AM |
| 22:46PM | 00:00AM | 21:51PM | 22:46PM | 21:10PM | 21:51PM | |||||
| 10th | 05:46AM | 21:12PM | 13:29PM | 15:26 | 02:52AM | 04:10AM | 04:10AM | 05:05AM | 05:05AM | 05:46AM |
| 22:48PM | 00:03AM | 21:53PM | 22:48PM | 21:12PM | 21:53PM | |||||
| 11th | 05:44AM | 21:13PM | 13:29PM | 15:29 | 02:48AM | 04:07AM | 04:07AM | 05:03AM | 05:03AM | 05:44AM |
| 22:50PM | 00:08AM | 21:55PM | 22:50PM | 21:13PM | 21:55PM | |||||
| 12th | 05:43AM | 21:15PM | 13:29PM | 15:32 | 02:43AM | 04:05AM | 04:05AM | 05:01AM | 05:01AM | 05:43AM |
| 22:53PM | 00:13AM | 21:56PM | 22:53PM | 21:15PM | 21:56PM | |||||
06th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | 01:39AM | 08:09AM | - | 04:55AM | 83.3% |
| 7 | 02:17AM | 09:15AM | - | 05:46AM | 75.4% |
| 8 | 02:45AM | 10:28AM | - | 06:34AM | 66.4% |
![]() | 03:06AM | 11:45AM | - | 07:21AM | 56.7% |
| 10 | 03:22AM | 13:02PM | - | 08:07AM | 46.5% |
| 11 | 03:35AM | 14:20PM | - | 08:50AM | 36.1% |
| 12 | 03:46AM | 15:41PM | - | 09:35AM | 25.9% |
