Sun and Moon Today in Leck, Schleswig-Holstein, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:59
20:18-00:00AM
00:00AM-05:59
20:18-00:00AM
Astronomical Twilight
05:59-06:41
19:37-20:18
05:59-06:41
19:37-20:18
Nautical Twilight
06:41-07:23
18:55-19:37
06:41-07:23
18:55-19:37
Civil Twilight
07:23-07:59
18:18-18:55
07:23-07:59
18:18-18:55
Solar Day
07:59-18:18
10:18 long
07:59-18:18
10:18 long
Solar Noon
13:09
13:09
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
18th | 07:59AM | 18:18PM | 13:09PM | 10:18 | 05:59AM | 06:41AM | 06:41AM | 07:23AM | 07:23AM | 07:59AM |
19:37PM | 20:18PM | 18:55PM | 19:37PM | 18:18PM | 18:55PM | |||||
19th | 08:01AM | 18:16PM | 13:08PM | 10:14 | 06:01AM | 06:43AM | 06:43AM | 07:25AM | 07:25AM | 08:01AM |
19:34PM | 20:16PM | 18:52PM | 19:34PM | 18:16PM | 18:52PM | |||||
20th | 08:03AM | 18:13PM | 13:08PM | 10:10 | 06:03AM | 06:44AM | 06:44AM | 07:27AM | 07:27AM | 08:03AM |
19:32PM | 20:13PM | 18:50PM | 19:32PM | 18:13PM | 18:50PM | |||||
21st | 08:05AM | 18:11PM | 13:08PM | 10:06 | 06:05AM | 06:46AM | 06:46AM | 07:29AM | 07:29AM | 08:05AM |
19:30PM | 20:11PM | 18:48PM | 19:30PM | 18:11PM | 18:48PM | |||||
22nd | 08:07AM | 18:09PM | 13:08PM | 10:02 | 06:06AM | 06:48AM | 06:48AM | 07:30AM | 07:30AM | 08:07AM |
19:28PM | 20:09PM | 18:46PM | 19:28PM | 18:09PM | 18:46PM | |||||
23rd | 08:09AM | 18:06PM | 13:08PM | 09:57 | 06:08AM | 06:50AM | 06:50AM | 07:32AM | 07:32AM | 08:09AM |
19:26PM | 20:07PM | 18:44PM | 19:26PM | 18:06PM | 18:44PM | |||||
24th | 08:11AM | 18:04PM | 13:08PM | 09:53 | 06:10AM | 06:52AM | 06:52AM | 07:34AM | 07:34AM | 08:11AM |
19:24PM | 20:05PM | 18:41PM | 19:24PM | 18:04PM | 18:41PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
18 | 04:19AM | 17:21PM | - | 11:01AM | 9.1% |
19 | 05:36AM | 17:27PM | - | 11:41AM | 4.2% |
20 | 06:52AM | 17:34PM | - | 12:22PM | 1.2% |
![]() | 08:08AM | 17:41PM | - | 13:03PM | 0.1% |
22 | 09:26AM | 17:51PM | - | 13:46PM | 1% |
23 | 10:45AM | 18:04PM | - | 14:31PM | 3.8% |
24 | 12:03PM | 18:24PM | - | 15:18PM | 8.3% |