Sun and Moon Tomorrow in Knapsack, Nordrhein-Westfalen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 14th Feb, 2026 >
Moon Phase Calendar February 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-05:58
19:37-00:00AM
00:00AM-05:58
19:37-00:00AM
Astronomical Twilight
05:58-06:36
18:58-19:37
05:58-06:36
18:58-19:37
Nautical Twilight
06:36-07:15
18:19-18:58
06:36-07:15
18:19-18:58
Civil Twilight
07:15-07:49
17:46-18:19
07:15-07:49
17:46-18:19
Solar Day
07:49-17:46
09:57 long
07:49-17:46
09:57 long
Solar Noon
12:47
12:47
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 07:49AM | 17:46PM | 12:47PM | 09:57 | 05:58AM | 06:36AM | 06:36AM | 07:15AM | 07:15AM | 07:49AM |
| 18:58PM | 19:37PM | 18:19PM | 18:58PM | 17:46PM | 18:19PM | |||||
| 14th | 07:47AM | 17:47PM | 12:47PM | 10:00 | 05:56AM | 06:34AM | 06:34AM | 07:13AM | 07:13AM | 07:47AM |
| 19:00PM | 19:38PM | 18:21PM | 19:00PM | 17:47PM | 18:21PM | |||||
| 15th | 07:45AM | 17:49PM | 12:47PM | 10:04 | 05:55AM | 06:32AM | 06:32AM | 07:11AM | 07:11AM | 07:45AM |
| 19:02PM | 19:40PM | 18:23PM | 19:02PM | 17:49PM | 18:23PM | |||||
| 16th | 07:43AM | 17:51PM | 12:47PM | 10:07 | 05:53AM | 06:31AM | 06:31AM | 07:09AM | 07:09AM | 07:43AM |
| 19:03PM | 19:42PM | 18:25PM | 19:03PM | 17:51PM | 18:25PM | |||||
| 17th | 07:42AM | 17:53PM | 12:47PM | 10:11 | 05:51AM | 06:29AM | 06:29AM | 07:08AM | 07:08AM | 07:42AM |
| 19:05PM | 19:43PM | 18:26PM | 19:05PM | 17:53PM | 18:26PM | |||||
| 18th | 07:40AM | 17:54PM | 12:47PM | 10:15 | 05:50AM | 06:27AM | 06:27AM | 07:06AM | 07:06AM | 07:40AM |
| 19:07PM | 19:45PM | 18:28PM | 19:07PM | 17:54PM | 18:28PM | |||||
| 19th | 07:38AM | 17:56PM | 12:47PM | 10:18 | 05:48AM | 06:25AM | 06:25AM | 07:04AM | 07:04AM | 07:38AM |
| 19:08PM | 19:47PM | 18:30PM | 19:08PM | 17:56PM | 18:30PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | 06:06AM | 12:53PM | - | 09:30AM | 16.9% |
| 14 | 06:44AM | 14:02PM | - | 10:22AM | 10% |
| 15 | 07:13AM | 15:19PM | - | 11:13AM | 4.7% |
| 16 | 07:34AM | 16:38PM | - | 12:01PM | 1.3% |
![]() | 07:50AM | 17:58PM | - | 12:48PM | 0% |
| 18 | 08:04AM | 19:18PM | - | 13:35PM | 1.2% |
| 19 | 08:16AM | 20:38PM | - | 14:20PM | 4.9% |