Sun and Moon 13th Aug, 2025 in Jungfernbusch, Niedersachsen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 13th Aug, 2025 and Moon 13th Aug, 2025
< 12th Aug, 2025 | 14th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
13th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 13th Aug, 2025
Night
00:00AM-02:21
22:41-00:00AM
00:00AM-02:21
22:41-00:00AM
Astronomical Twilight
02:21-03:31
21:34-22:41
02:21-03:31
21:34-22:41
Nautical Twilight
03:31-04:24
20:41-21:34
03:31-04:24
20:41-21:34
Civil Twilight
04:24-05:04
20:01-20:41
04:24-05:04
20:01-20:41
Solar Day
05:04-20:01
14:56 long
05:04-20:01
14:56 long
Solar Noon
12:32
12:32
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 05:04AM | 20:01PM | 12:32PM | 14:56 | 02:21AM | 03:31AM | 03:31AM | 04:24AM | 04:24AM | 05:04AM |
| 21:34PM | 22:41PM | 20:41PM | 21:34PM | 20:01PM | 20:41PM | |||||
| 14th | 05:06AM | 19:58PM | 12:32PM | 14:52 | 02:25AM | 03:34AM | 03:34AM | 04:26AM | 04:26AM | 05:06AM |
| 21:31PM | 22:37PM | 20:38PM | 21:31PM | 19:58PM | 20:38PM | |||||
| 15th | 05:08AM | 19:56PM | 12:32PM | 14:48 | 02:29AM | 03:36AM | 03:36AM | 04:28AM | 04:28AM | 05:08AM |
| 21:28PM | 22:33PM | 20:36PM | 21:28PM | 19:56PM | 20:36PM | |||||
| 16th | 05:10AM | 19:54PM | 12:32PM | 14:45 | 02:33AM | 03:38AM | 03:38AM | 04:30AM | 04:30AM | 05:10AM |
| 21:25PM | 22:28PM | 20:33PM | 21:25PM | 19:54PM | 20:33PM | |||||
| 17th | 05:11AM | 19:52PM | 12:32PM | 14:41 | 02:37AM | 03:41AM | 03:41AM | 04:32AM | 04:32AM | 05:11AM |
| 21:22PM | 22:24PM | 20:31PM | 21:22PM | 19:52PM | 20:31PM | |||||
| 18th | 05:13AM | 19:50PM | 12:32PM | 14:37 | 02:40AM | 03:43AM | 03:43AM | 04:34AM | 04:34AM | 05:13AM |
| 21:19PM | 22:20PM | 20:29PM | 21:19PM | 19:50PM | 20:29PM | |||||
| 19th | 05:15AM | 19:48PM | 12:31PM | 14:33 | 02:44AM | 03:46AM | 03:46AM | 04:36AM | 04:36AM | 05:15AM |
| 21:16PM | 22:17PM | 20:26PM | 21:16PM | 19:48PM | 20:26PM | |||||
13th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | - | 10:25AM | 21:11PM | 03:34AM | 83% |
| 14 | - | 11:56AM | 21:24PM | 04:21AM | 73.2% |
| 15 | - | 13:29PM | 21:40PM | 05:14AM | 62% |
![]() | - | 15:02PM | 22:04PM | 06:09AM | 50.2% |
| 17 | - | 16:29PM | 22:42PM | 07:08AM | 38.4% |
| 18 | - | 17:41PM | 23:40PM | 08:09AM | 27.3% |
| 19 | - | 18:31PM | never rise | 09:11AM | 17.5% |
