Sun and Moon Today in Host, Nordrhein-Westfalen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-04:54
22:11-00:00AM
00:00AM-04:54
22:11-00:00AM
Astronomical Twilight
04:54-05:40
21:26-22:11
04:54-05:40
21:26-22:11
Nautical Twilight
05:40-06:21
20:44-21:26
05:40-06:21
20:44-21:26
Civil Twilight
06:21-06:56
20:10-20:44
06:21-06:56
20:10-20:44
Solar Day
06:56-20:10
13:14 long
06:56-20:10
13:14 long
Solar Noon
13:33
13:33
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
6th | 06:56AM | 20:10PM | 13:33PM | 13:14 | 04:54AM | 05:40AM | 05:40AM | 06:21AM | 06:21AM | 06:56AM |
21:26PM | 22:11PM | 20:44PM | 21:26PM | 20:10PM | 20:44PM | |||||
7th | 06:57AM | 20:08PM | 13:33PM | 13:10 | 04:56AM | 05:41AM | 05:41AM | 06:23AM | 06:23AM | 06:57AM |
21:24PM | 22:08PM | 20:42PM | 21:24PM | 20:08PM | 20:42PM | |||||
8th | 06:59AM | 20:05PM | 13:32PM | 13:06 | 04:58AM | 05:43AM | 05:43AM | 06:24AM | 06:24AM | 06:59AM |
21:21PM | 22:06PM | 20:40PM | 21:21PM | 20:05PM | 20:40PM | |||||
9th | 07:01AM | 20:03PM | 13:32PM | 13:03 | 05:00AM | 05:45AM | 05:45AM | 06:26AM | 06:26AM | 07:01AM |
21:19PM | 22:03PM | 20:37PM | 21:19PM | 20:03PM | 20:37PM | |||||
10th | 07:02AM | 20:01PM | 13:32PM | 12:59 | 05:03AM | 05:47AM | 05:47AM | 06:28AM | 06:28AM | 07:02AM |
21:16PM | 22:00PM | 20:35PM | 21:16PM | 20:01PM | 20:35PM | |||||
11th | 07:04AM | 19:59PM | 13:31PM | 12:55 | 05:05AM | 05:49AM | 05:49AM | 06:30AM | 06:30AM | 07:04AM |
21:14PM | 21:57PM | 20:32PM | 21:14PM | 19:59PM | 20:32PM | |||||
12th | 07:06AM | 19:56PM | 13:31PM | 12:51 | 05:07AM | 05:51AM | 05:51AM | 06:31AM | 06:31AM | 07:06AM |
21:11PM | 21:54PM | 20:30PM | 21:11PM | 19:56PM | 20:30PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
6 | - | 04:48AM | 19:52PM | 00:08AM | 95.7% |
![]() | - | 06:14AM | 20:05PM | 00:57AM | 99.1% |
8 | - | 07:41AM | 20:17PM | 01:45AM | 99.9% |
9 | - | 09:08AM | 20:29PM | 02:34AM | 97.8% |
10 | - | 10:37AM | 20:43PM | 03:23AM | 92.8% |
11 | - | 12:09PM | 21:02PM | 04:15AM | 85.3% |
12 | - | 13:42PM | 21:27PM | 05:11AM | 75.6% |