Sun and Moon 04th Jun, 2026 in Halbe, Brandenburg, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Jun, 2026 and Moon 04th Jun, 2026
< 03rd Jun, 2026 | 05th Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
04th Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Jun, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-02:49
23:20-00:00
00:00-02:49
23:20-00:00
Nautical Twilight
02:49-04:01
22:07-23:20
02:49-04:01
22:07-23:20
Civil Twilight
04:01-04:48
21:20-22:07
04:01-04:48
21:20-22:07
Solar Day
04:48-21:20
16:31 long
04:48-21:20
16:31 long
Solar Noon
13:04
13:04
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 04:48AM | 21:20PM | 13:04PM | 16:31 | 00:00AM | 02:49AM | 02:49AM | 04:01AM | 04:01AM | 04:48AM |
| 23:20PM | 00:00AM | 22:07PM | 23:20PM | 21:20PM | 22:07PM | |||||
| 5th | 04:48AM | 21:21PM | 13:04PM | 16:33 | 00:00AM | 02:47AM | 02:47AM | 04:00AM | 04:00AM | 04:48AM |
| 23:22PM | 00:00AM | 22:08PM | 23:22PM | 21:21PM | 22:08PM | |||||
| 6th | 04:47AM | 21:21PM | 13:04PM | 16:34 | 00:00AM | 02:46AM | 02:46AM | 03:59AM | 03:59AM | 04:47AM |
| 23:24PM | 00:00AM | 22:09PM | 23:24PM | 21:21PM | 22:09PM | |||||
| 7th | 04:46AM | 21:22PM | 13:04PM | 16:36 | 00:00AM | 02:44AM | 02:44AM | 03:59AM | 03:59AM | 04:46AM |
| 23:25PM | 00:00AM | 22:10PM | 23:25PM | 21:22PM | 22:10PM | |||||
| 8th | 04:46AM | 21:23PM | 13:05PM | 16:37 | 00:00AM | 02:43AM | 02:43AM | 03:58AM | 03:58AM | 04:46AM |
| 23:27PM | 00:00AM | 22:11PM | 23:27PM | 21:23PM | 22:11PM | |||||
| 9th | 04:45AM | 21:24PM | 13:05PM | 16:39 | 00:00AM | 02:42AM | 02:42AM | 03:57AM | 03:57AM | 04:45AM |
| 23:29PM | 00:00AM | 22:12PM | 23:29PM | 21:24PM | 22:12PM | |||||
| 10th | 04:45AM | 21:25PM | 13:05PM | 16:40 | 00:00AM | 02:40AM | 02:40AM | 03:57AM | 03:57AM | 04:45AM |
| 23:30PM | 00:00AM | 22:13PM | 23:30PM | 21:25PM | 22:13PM | |||||
04th Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | 00:21AM | 07:49AM | - | 04:02AM | 87.9% |
| 5 | 00:44AM | 09:04AM | - | 04:50AM | 80.8% |
| 6 | 01:01AM | 10:20AM | - | 05:35AM | 72.3% |
| 7 | 01:14AM | 11:36AM | - | 06:19AM | 62.7% |
![]() | 01:26AM | 12:53PM | - | 07:02AM | 52.3% |
| 9 | 01:37AM | 14:12PM | - | 07:46AM | 41.5% |
| 10 | 01:48AM | 15:35PM | - | 08:31AM | 30.7% |
