Sun and Moon 09th Dec, 2025 in Gagelow, Mecklenburg-Vorpommern, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Dec, 2025 and Moon 09th Dec, 2025
< 08th Dec, 2025 | 10th Dec, 2025 >
Moon Phase Calendar April 2026
Full Moon
04th Dec, 16:15PM
Last Quarter Moon
11th Dec, 13:53PM
New Moon
19th Dec, 18:45PM
First Quarter Moon
27th Dec, 12:11PM
09th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Dec, 2025
Night
00:00AM-07:06
19:03-00:00AM
00:00AM-07:06
19:03-00:00AM
Astronomical Twilight
07:06-07:49
18:20-19:03
07:06-07:49
18:20-19:03
Nautical Twilight
07:49-08:34
17:35-18:20
07:49-08:34
17:35-18:20
Civil Twilight
08:34-09:18
16:52-17:35
08:34-09:18
16:52-17:35
Solar Day
09:18-16:52
07:35 long
09:18-16:52
07:35 long
Solar Noon
13:05
13:05
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 09:18AM | 16:52PM | 13:05PM | 07:35 | 07:06AM | 07:49AM | 07:49AM | 08:34AM | 08:34AM | 09:18AM |
| 18:20PM | 19:03PM | 17:35PM | 18:20PM | 16:52PM | 17:35PM | |||||
| 10th | 09:19AM | 16:52PM | 13:05PM | 07:33 | 07:07AM | 07:50AM | 07:50AM | 08:35AM | 08:35AM | 09:19AM |
| 18:20PM | 19:03PM | 17:35PM | 18:20PM | 16:52PM | 17:35PM | |||||
| 11th | 09:20AM | 16:52PM | 13:06PM | 07:32 | 07:08AM | 07:51AM | 07:51AM | 08:36AM | 08:36AM | 09:20AM |
| 18:20PM | 19:03PM | 17:35PM | 18:20PM | 16:52PM | 17:35PM | |||||
| 12th | 09:21AM | 16:52PM | 13:06PM | 07:31 | 07:09AM | 07:52AM | 07:52AM | 08:37AM | 08:37AM | 09:21AM |
| 18:20PM | 19:03PM | 17:35PM | 18:20PM | 16:52PM | 17:35PM | |||||
| 13th | 09:22AM | 16:52PM | 13:07PM | 07:30 | 07:10AM | 07:53AM | 07:53AM | 08:38AM | 08:38AM | 09:22AM |
| 18:20PM | 19:03PM | 17:35PM | 18:20PM | 16:52PM | 17:35PM | |||||
| 14th | 09:23AM | 16:52PM | 13:07PM | 07:29 | 07:11AM | 07:54AM | 07:54AM | 08:39AM | 08:39AM | 09:23AM |
| 18:20PM | 19:04PM | 17:35PM | 18:20PM | 16:52PM | 17:35PM | |||||
| 15th | 09:24AM | 16:52PM | 13:08PM | 07:28 | 07:12AM | 07:55AM | 07:55AM | 08:40AM | 08:40AM | 09:24AM |
| 18:20PM | 19:04PM | 17:35PM | 18:20PM | 16:52PM | 17:35PM | |||||
09th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 13:05PM | 22:19PM | 05:10AM | 77.4% |
| 10 | - | 13:17PM | 23:43PM | 06:00AM | 67.4% |
![]() | - | 13:26PM | never rise | 06:45AM | 56.9% |
| 12 | 01:01AM | 13:34PM | - | 07:27AM | 46.6% |
| 13 | 02:16AM | 13:42PM | - | 08:07AM | 36.7% |
| 14 | 03:31AM | 13:50PM | - | 08:48AM | 27.5% |
| 15 | 04:45AM | 14:00PM | - | 09:30AM | 19.3% |
