Sun and Moon 17th Aug, 2025 in Eppendorf, Niedersachsen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
< 16th Aug, 2025 | 18th Aug, 2025 >
Moon Phase Calendar October 2025
First Quarter Moon
01st Aug, 05:42AM
Full Moon
09th Aug, 00:56AM
Last Quarter Moon
15th Aug, 22:13PM
New Moon
22nd Aug, 23:08PM
17th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 17th Aug, 2025
Night
00:00AM-03:50
23:11-00:00AM
00:00AM-03:50
23:11-00:00AM
Astronomical Twilight
03:50-04:48
22:13-23:11
03:50-04:48
22:13-23:11
Nautical Twilight
04:48-05:37
21:25-22:13
04:48-05:37
21:25-22:13
Civil Twilight
05:37-06:14
20:47-21:25
05:37-06:14
20:47-21:25
Solar Day
06:14-20:47
14:33 long
06:14-20:47
14:33 long
Solar Noon
13:31
13:31
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 17th | 06:14AM | 20:47PM | 13:31PM | 14:33 | 03:50AM | 04:48AM | 04:48AM | 05:37AM | 05:37AM | 06:14AM |
| 22:13PM | 23:11PM | 21:25PM | 22:13PM | 20:47PM | 21:25PM | |||||
| 18th | 06:16AM | 20:45PM | 13:30PM | 14:29 | 03:53AM | 04:50AM | 04:50AM | 05:39AM | 05:39AM | 06:16AM |
| 22:10PM | 23:07PM | 21:23PM | 22:10PM | 20:45PM | 21:23PM | |||||
| 19th | 06:17AM | 20:43PM | 13:30PM | 14:25 | 03:56AM | 04:52AM | 04:52AM | 05:40AM | 05:40AM | 06:17AM |
| 22:08PM | 23:04PM | 21:21PM | 22:08PM | 20:43PM | 21:21PM | |||||
| 20th | 06:19AM | 20:41PM | 13:30PM | 14:22 | 03:59AM | 04:55AM | 04:55AM | 05:42AM | 05:42AM | 06:19AM |
| 22:05PM | 23:00PM | 21:18PM | 22:05PM | 20:41PM | 21:18PM | |||||
| 21st | 06:21AM | 20:39PM | 13:30PM | 14:18 | 04:02AM | 04:57AM | 04:57AM | 05:44AM | 05:44AM | 06:21AM |
| 22:02PM | 22:57PM | 21:16PM | 22:02PM | 20:39PM | 21:16PM | |||||
| 22nd | 06:22AM | 20:36PM | 13:29PM | 14:14 | 04:04AM | 04:59AM | 04:59AM | 05:46AM | 05:46AM | 06:22AM |
| 22:00PM | 22:53PM | 21:14PM | 22:00PM | 20:36PM | 21:14PM | |||||
| 23rd | 06:24AM | 20:34PM | 13:29PM | 14:10 | 04:07AM | 05:01AM | 05:01AM | 05:48AM | 05:48AM | 06:24AM |
| 21:57PM | 22:50PM | 21:11PM | 21:57PM | 20:34PM | 21:11PM | |||||
17th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 17 | - | 17:17PM | 23:53PM | 08:07AM | 38.4% |
| 18 | - | 18:28PM | never rise | 09:07AM | 27.3% |
| 19 | 00:51AM | 19:20PM | - | 10:09AM | 17.5% |
| 20 | 02:06AM | 19:54PM | - | 11:09AM | 9.6% |
| 21 | 03:31AM | 20:17PM | - | 12:05PM | 4% |
| 22 | 04:56AM | 20:33PM | - | 12:56PM | 0.8% |
![]() | 06:19AM | 20:46PM | - | 13:43PM | 0.1% |