Sun and Moon 08th Feb, 2026 in Doeberitz, Brandenburg, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Feb, 2026 and Moon 08th Feb, 2026
< 07th Feb, 2026 | 09th Feb, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Feb, 15:10PM
Last Quarter Moon
09th Feb, 05:44AM
New Moon
17th Feb, 05:02AM
First Quarter Moon
24th Feb, 05:29AM
08th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Feb, 2026
Night
00:00AM-06:41
20:03-00:00AM
00:00AM-06:41
20:03-00:00AM
Astronomical Twilight
06:41-07:21
19:24-20:03
06:41-07:21
19:24-20:03
Nautical Twilight
07:21-08:01
18:43-19:24
07:21-08:01
18:43-19:24
Civil Twilight
08:01-08:37
18:07-18:43
08:01-08:37
18:07-18:43
Solar Day
08:37-18:07
09:30 long
08:37-18:07
09:30 long
Solar Noon
13:22
13:22
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 08:37AM | 18:07PM | 13:22PM | 09:30 | 06:41AM | 07:21AM | 07:21AM | 08:01AM | 08:01AM | 08:37AM |
| 19:24PM | 20:03PM | 18:43PM | 19:24PM | 18:07PM | 18:43PM | |||||
| 9th | 08:35AM | 18:09PM | 13:22PM | 09:33 | 06:40AM | 07:19AM | 07:19AM | 08:00AM | 08:00AM | 08:35AM |
| 19:26PM | 20:05PM | 18:45PM | 19:26PM | 18:09PM | 18:45PM | |||||
| 10th | 08:34AM | 18:11PM | 13:22PM | 09:37 | 06:38AM | 07:18AM | 07:18AM | 07:58AM | 07:58AM | 08:34AM |
| 19:28PM | 20:07PM | 18:47PM | 19:28PM | 18:11PM | 18:47PM | |||||
| 11th | 08:32AM | 18:13PM | 13:22PM | 09:41 | 06:36AM | 07:16AM | 07:16AM | 07:56AM | 07:56AM | 08:32AM |
| 19:29PM | 20:08PM | 18:49PM | 19:29PM | 18:13PM | 18:49PM | |||||
| 12th | 08:30AM | 18:15PM | 13:22PM | 09:45 | 06:34AM | 07:14AM | 07:14AM | 07:54AM | 07:54AM | 08:30AM |
| 19:31PM | 20:10PM | 18:50PM | 19:31PM | 18:15PM | 18:50PM | |||||
| 13th | 08:28AM | 18:16PM | 13:22PM | 09:49 | 06:33AM | 07:13AM | 07:13AM | 07:53AM | 07:53AM | 08:28AM |
| 19:33PM | 20:12PM | 18:52PM | 19:33PM | 18:16PM | 18:52PM | |||||
| 14th | 08:26AM | 18:18PM | 13:22PM | 09:52 | 06:31AM | 07:11AM | 07:11AM | 07:51AM | 07:51AM | 08:26AM |
| 19:34PM | 20:14PM | 18:54PM | 19:34PM | 18:18PM | 18:54PM | |||||
08th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 01:19AM | 10:24AM | - | 05:59AM | 63% |
![]() | 02:34AM | 10:40AM | - | 06:43AM | 53.3% |
| 10 | 03:49AM | 11:02AM | - | 07:30AM | 43.6% |
| 11 | 05:01AM | 11:32AM | - | 08:20AM | 34.1% |
| 12 | 06:03AM | 12:15PM | - | 09:11AM | 25.2% |
| 13 | 06:54AM | 13:14PM | - | 10:03AM | 17.1% |
| 14 | 07:31AM | 14:25PM | - | 10:56AM | 10.1% |
