Sun and Moon 09th Jan, 2026 in Clausthal, Niedersachsen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Jan, 2026 and Moon 09th Jan, 2026
< 08th Jan, 2026 | 10th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
09th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Jan, 2026
Night
00:00AM-06:20
18:31-00:00AM
00:00AM-06:20
18:31-00:00AM
Astronomical Twilight
06:20-07:01
17:51-18:31
06:20-07:01
17:51-18:31
Nautical Twilight
07:01-07:44
17:08-17:51
07:01-07:44
17:08-17:51
Civil Twilight
07:44-08:23
16:28-17:08
07:44-08:23
16:28-17:08
Solar Day
08:23-16:28
08:06 long
08:23-16:28
08:06 long
Solar Noon
12:26
12:26
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 08:23AM | 16:28PM | 12:26PM | 08:06 | 06:20AM | 07:01AM | 07:01AM | 07:44AM | 07:44AM | 08:23AM |
| 17:51PM | 18:31PM | 17:08PM | 17:51PM | 16:28PM | 17:08PM | |||||
| 10th | 08:22AM | 16:30PM | 12:26PM | 08:08 | 06:20AM | 07:01AM | 07:01AM | 07:43AM | 07:43AM | 08:22AM |
| 17:52PM | 18:33PM | 17:10PM | 17:52PM | 16:30PM | 17:10PM | |||||
| 11th | 08:22AM | 16:31PM | 12:27PM | 08:10 | 06:19AM | 07:00AM | 07:00AM | 07:43AM | 07:43AM | 08:22AM |
| 17:54PM | 18:34PM | 17:11PM | 17:54PM | 16:31PM | 17:11PM | |||||
| 12th | 08:21AM | 16:33PM | 12:27PM | 08:12 | 06:19AM | 07:00AM | 07:00AM | 07:42AM | 07:42AM | 08:21AM |
| 17:55PM | 18:35PM | 17:12PM | 17:55PM | 16:33PM | 17:12PM | |||||
| 13th | 08:20AM | 16:34PM | 12:27PM | 08:14 | 06:19AM | 06:59AM | 06:59AM | 07:42AM | 07:42AM | 08:20AM |
| 17:56PM | 18:36PM | 17:14PM | 17:56PM | 16:34PM | 17:14PM | |||||
| 14th | 08:20AM | 16:36PM | 12:28PM | 08:16 | 06:18AM | 06:59AM | 06:59AM | 07:41AM | 07:41AM | 08:20AM |
| 17:57PM | 18:37PM | 17:15PM | 17:57PM | 16:36PM | 17:15PM | |||||
| 15th | 08:19AM | 16:37PM | 12:28PM | 08:19 | 06:17AM | 06:58AM | 06:58AM | 07:40AM | 07:40AM | 08:19AM |
| 17:59PM | 18:39PM | 17:17PM | 17:59PM | 16:37PM | 17:17PM | |||||
09th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 10:57AM | never rise | 05:10AM | 64.5% |
![]() | 00:18AM | 11:07AM | - | 05:50AM | 54.6% |
| 11 | 01:32AM | 11:19AM | - | 06:32AM | 44.8% |
| 12 | 02:45AM | 11:33AM | - | 07:15AM | 35.2% |
| 13 | 03:59AM | 11:52AM | - | 08:01AM | 26.2% |
| 14 | 05:12AM | 12:17PM | - | 08:48AM | 18.2% |
| 15 | 06:19AM | 12:54PM | - | 09:39AM | 11.3% |
